Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 2-7vs

PC
URI

Rhode Island
Record: 3-5
Final
Dec. 10th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 31 | 69 |
![]() | 32 | 34 | 66 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 27-56 | 27-66 |
|---|---|---|
Field Goal Percentage | 48.2% | 40.9% |
Three Point: Made-Attempted | 5-17 | 6-21 |
Three Point Percentage | 29.4% | 28.6% |
Free Throws: Made-Attempted | 10-16 | 6-8 |
Free Throw Percentage | 62.5% | 75.0% |
Rebounds | 43 | 30 |
Assists | 16 | 18 |
Turnovers | 19 | 10 |
Blocks | 5 | 0 |
Steals | 6 | 3 |

Ashley ETHERIDGE
PC
Safi MOJIDI
URI
Shantee DARRIAN
PC
Tanya RHODES
URI
Chelsea MARANDOLA
PC
Safi MOJIDI
URI
Ashley ETHERIDGE
PC
Safi MOJIDI
URI
Shantee DARRIAN
PC
Tanya RHODES
URI
Chelsea MARANDOLA
PC
Safi MOJIDI
URI


