Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 11-1vs

DUKE
PC

Providence College
Record: 6-6
Final
Dec. 31st
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 34 | 66 |
![]() | 24 | 25 | 49 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 23-58 | 16-63 |
|---|---|---|
Field Goal Percentage | 39.7% | 25.4% |
Three Point: Made-Attempted | 4-8 | 5-16 |
Three Point Percentage | 50.0% | 31.3% |
Free Throws: Made-Attempted | 16-21 | 12-21 |
Free Throw Percentage | 76.2% | 57.1% |
Rebounds | 42 | 50 |
Assists | 15 | 13 |
Turnovers | 22 | 29 |
Blocks | 7 | 6 |
Steals | 14 | 12 |

Chante Black
DUKE
Shantee DARRIAN
PC
Chante Black
DUKE
Shantee DARRIAN
PC
Abby Waner
DUKE
Shantee DARRIAN
PC
Chante Black
DUKE
Shantee DARRIAN
PC
Chante Black
DUKE
Shantee DARRIAN
PC
Abby Waner
DUKE
Shantee DARRIAN
PC


