Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 7-2vs

PC
HOFSTRA

Hofstra
Record: 4-3
Final
Dec. 8th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 36 | 68 |
![]() | 35 | 37 | 72 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 22-53 | 26-52 |
|---|---|---|
Field Goal Percentage | 41.5% | 50.0% |
Three Point: Made-Attempted | 8-21 | 6-15 |
Three Point Percentage | 38.1% | 40.0% |
Free Throws: Made-Attempted | 16-22 | 14-23 |
Free Throw Percentage | 72.7% | 60.9% |
Rebounds | 28 | 38 |
Assists | 16 | 13 |
Turnovers | 16 | 22 |
Blocks | 7 | 3 |
Steals | 8 | 7 |

Chelsea MARANDOLA
PC
Nicole Capurso
HOFSTRA
Emily COURNOYER
PC
Jess Fuller
HOFSTRA
Emily COURNOYER
PC
Candice Bellocchio
HOFSTRA
Chelsea MARANDOLA
PC
Nicole Capurso
HOFSTRA
Emily COURNOYER
PC
Jess Fuller
HOFSTRA
Emily COURNOYER
PC
Candice Bellocchio
HOFSTRA


