Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 21-13vs

UM
PC

Providence College
Record: 19-15
Final
Mar. 28th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 37 | 73 |
![]() | 35 | 30 | 65 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 22-49 | 25-58 |
|---|---|---|
Field Goal Percentage | 44.9% | 43.1% |
Three Point: Made-Attempted | 8-15 | 2-14 |
Three Point Percentage | 53.3% | 14.3% |
Free Throws: Made-Attempted | 21-27 | 13-15 |
Free Throw Percentage | 77.8% | 86.7% |
Rebounds | 35 | 30 |
Assists | 6 | 13 |
Turnovers | 19 | 16 |
Blocks | 0 | 3 |
Steals | 9 | 10 |

Shenise Johnson
UM
Chelsea MARANDOLA
PC
Shenise Johnson
UM
Chelsea MARANDOLA
PC
Shenise Johnson
UM
Trinity HULL
PC
Shenise Johnson
UM
Chelsea MARANDOLA
PC
Shenise Johnson
UM
Chelsea MARANDOLA
PC
Shenise Johnson
UM
Trinity HULL
PC


