Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 0-3vs

PC
URI

Rhode Island
Record: 1-2
Final
Nov. 16th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 18 | 25 | 43 |
![]() | 24 | 28 | 52 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 16-52 | 17-38 |
|---|---|---|
Field Goal Percentage | 30.8% | 44.7% |
Three Point: Made-Attempted | 2-12 | 1-3 |
Three Point Percentage | 16.7% | 33.3% |
Free Throws: Made-Attempted | 9-15 | 17-29 |
Free Throw Percentage | 60.0% | 58.6% |
Rebounds | 39 | 32 |
Assists | 8 | 8 |
Turnovers | 19 | 16 |
Blocks | 4 | 2 |
Steals | 5 | 8 |

Teya WRIGHT
PC
Emilie Cloutier
URI
Teya WRIGHT
PC
Ashley Rivera
URI
Alicia CROPPER
PC
Teneka Whittaker
URI
Teya WRIGHT
PC
Emilie Cloutier
URI
Teya WRIGHT
PC
Ashley Rivera
URI
Alicia CROPPER
PC
Teneka Whittaker
URI


