Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 4-4vs

PC
BRWN

Brown
Record: 5-4
Final
Dec. 4th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 13 | 44 | 57 |
![]() | 36 | 34 | 70 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 19-59 | 19-36 |
|---|---|---|
Field Goal Percentage | 32.2% | 52.8% |
Three Point: Made-Attempted | 4-18 | 8-18 |
Three Point Percentage | 22.2% | 44.4% |
Free Throws: Made-Attempted | 15-22 | 24-33 |
Free Throw Percentage | 68.2% | 72.7% |
Rebounds | 43 | 24 |
Assists | 6 | 9 |
Turnovers | 14 | 15 |
Blocks | 0 | 0 |
Steals | 7 | 8 |

Alicia CROPPER
PC
Sheila Dixon
BRWN
Teya WRIGHT
PC
Sheila Dixon
BRWN
Danielle PEARSON
PC
Lauren Clarke
BRWN
Alicia CROPPER
PC
Sheila Dixon
BRWN
Teya WRIGHT
PC
Sheila Dixon
BRWN
Danielle PEARSON
PC
Lauren Clarke
BRWN


