Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 4-6vs

CU
PC

Providence College
Record: 6-6
Final
Dec. 22nd
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 29 | 63 |
![]() | 41 | 32 | 73 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 26-64 | 25-62 |
|---|---|---|
Field Goal Percentage | 40.6% | 40.3% |
Three Point: Made-Attempted | 2-8 | 7-19 |
Three Point Percentage | 25.0% | 36.8% |
Free Throws: Made-Attempted | 9-18 | 16-24 |
Free Throw Percentage | 50.0% | 66.7% |
Rebounds | 37 | 46 |
Assists | 12 | 17 |
Turnovers | 13 | 14 |
Blocks | 3 | 7 |
Steals | 3 | 8 |

Shaniqua Pauldo
CU
Rachel BARNES
PC
Quinyotta Pettaway
CU
Lauren OKAFOR
PC
Chelsea Lindsay
CU
Danielle PEARSON
PC
Shaniqua Pauldo
CU
Rachel BARNES
PC
Quinyotta Pettaway
CU
Lauren OKAFOR
PC
Chelsea Lindsay
CU
Danielle PEARSON
PC


