Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 9-5vs

HARTFORD
PC

Providence College
Record: 8-6
Final
Dec. 31st
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 22 | 46 |
![]() | 27 | 36 | 63 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 16-51 | 20-59 |
|---|---|---|
Field Goal Percentage | 31.4% | 33.9% |
Three Point: Made-Attempted | 3-9 | 4-12 |
Three Point Percentage | 33.3% | 33.3% |
Free Throws: Made-Attempted | 11-15 | 19-27 |
Free Throw Percentage | 73.3% | 70.4% |
Rebounds | 35 | 46 |
Assists | 11 | 12 |
Turnovers | 11 | 8 |
Blocks | 0 | 4 |
Steals | 3 | 5 |

Ruthanne DOHERTY
HARTFORD
Symone ROBERTS
PC
Daphne ELLIOTT
HARTFORD
Teya WRIGHT
PC
Alyssa ENGLERT
HARTFORD
Rachel BARNES
PC
Ruthanne DOHERTY
HARTFORD
Symone ROBERTS
PC
Daphne ELLIOTT
HARTFORD
Teya WRIGHT
PC
Alyssa ENGLERT
HARTFORD
Rachel BARNES
PC


