Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 2-8vs

PC
CU

Clemson
Record: 2-8
Final
Dec. 19th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 26 | 47 |
![]() | 26 | 36 | 62 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 18-66 | 23-46 |
|---|---|---|
Field Goal Percentage | 27.3% | 50.0% |
Three Point: Made-Attempted | 1-18 | 0-6 |
Three Point Percentage | 5.6% | 0.0% |
Free Throws: Made-Attempted | 10-15 | 16-22 |
Free Throw Percentage | 66.7% | 72.7% |
Rebounds | 37 | 39 |
Assists | 7 | 10 |
Turnovers | 27 | 28 |
Blocks | 3 | 5 |
Steals | 14 | 11 |

Symone ROBERTS
PC
Nikki DIXON
CU
Brianna EDWARDS
PC
Quinyotta PETTAWAY
CU
Symone ROBERTS
PC
Aisha TURNER
CU
Symone ROBERTS
PC
Nikki DIXON
CU
Brianna EDWARDS
PC
Quinyotta PETTAWAY
CU
Symone ROBERTS
PC
Aisha TURNER
CU


