Providence College Athletics
Men's Records
6/21/1999 12:00:00 AM | Men's Swimming and Diving
Men's Freshmen School Records
| EVENT | TIME | NAME | DATE | SITE | |
| 50 Freestyle | 21.51 | Kevin Yalicki '92 | 2/8/89 | Pittsburgh | |
| 100 Freestyle | 46.89 | Paul Nathe '96 | 2/26/93 | Pittsburgh | |
| 200 Freestyle | 1:40.50 | Jed Michnowicz `99 | 3/1/96 | Gloucester | |
| 500 Freestyle | 4:29.60 | Jed Michnowicz `99 | 2/24/96 | Pittsburgh | |
| 1000 Freestyle | 9:45.36 | Horace Bowden '89 | 2/22/86 | Pittsburgh | |
| 1650 Freestyle | 16:04.21 | Jed Michnowicz `99 | 12/3/95 | Connecticut | |
| 100 Backstroke | 52.92 | Jed Michnowicz `99 | 12/2/95 | Connecticut | |
| 200 Backstroke | 1:54.13 | Jed Michnowicz `99 | 2/25/96 | Pittsburgh | |
| 100 Breaststroke | 58:81 | John Sievers '94 | 2/9/91 | Pittsburgh | |
| 200 Breaststroke | 2:08:95 | Kurt Yates '98 | 2/26/95 | Pittsburgh | |
| 100 Butterfly | 51.56 | Mike Shaw '96 | 2/19/93 | Connecticut | |
| 200 Butterfly | 1:53.76 | Steven Brown '98 | 2/26/95 | Pittsburgh | |
| 200 IM | 1:58.60 | Chris Holt '94 | 2/8/91 | Pittsburgh | |
| 400 IM | 4:11.31 | Horace Bowden '89 | 2/21/86 | Pittsburgh | |
Men's School Records
| EVENT | TIME | NAME | DATE | SITE | |
| 50 Freestyle | 21.16 | Mark Tartaglione `96 | 2/23/96 | Pittsburgh | |
| 100 Freestyle | 46.21 | Paul Nathe `96 | 2/28/94 | Pittsburgh | |
| 200 Freestyle | 1:40.50 | Jed Michnowicz `99 | 3/1/96 | Gloucester | |
| 500 Freestyle | 4:29.60 | Jed Michnowicz `99 | 2/24/96 | Pittsburgh | |
| 1000 Freestyle | 9:32.56 | Jed Michnowicz `99 | 12/4/98 | URI | |
| 1650 Freestyle | 16:04.21 | Jed Michnowicz `99 | 12/3/95 | Connecticut | |
| 100 Backstroke | 52.92 | Jed Michnowicz `99 | 12/2/95 | Connecticut | |
| 200 Backstroke | 1:54.13 | Jed Michnowicz `99 | 2/22/97 | Rutgers | |
| 100 Breaststroke | 58.81 | John Sievers '94 | 2/9/91 | Pittsburgh | |
| 200 Breaststroke | 2:06.10 | Jeff Longo `95 | 2/26/95 | Pittsburgh | |
| 100 Butterfly | 51.20 | Steven Brown `98 | 3/1/96 | Gloucester | |
| 200 Butterfly | 1:53.21 | Steven Brown `98 | 12/3/95 | Connecticut | |
| 200 IM | 1:54.13 | Steven Brown `98 | 2/29/96 | Gloucester | |
| 400 IM | 4:06.53 | Chris Holt `94 | 2/14/92 | Bowdoin | |
| 200 Medley Relay | 1:36.87 | John Burroughs '99 | 12/2/95 | Connecticut | |
| Kurt Yates `98 | |||||
| Steven Brown `98 | |||||
| Mark Tartaglione `96 | |||||
| 400 Medley Relay | 3:28.05 | Jed Michnowicz '99 | 12/1/95 | Connecticut | |
| Kurt Yates `98 | |||||
| Steven Brown `98 | |||||
| Paul Nathe '96 | |||||
| 200 Free Relay | 1:24.98 | Jed Michnowicz '99 | 2/24/96 | Pittsburgh | |
| Mark Tartaglione `96 | |||||
| Sean Walker `99 | |||||
| Paul Nathe '96 | |||||
| 400 Free Relay | 3:05.86 | Jed Michnowicz '99 | 2/25/96 | Pittsburgh | |
| Mark Tartaglione `96 | |||||
| Steven Brown `95 | |||||
| Paul Nathe `96 | |||||
| 800 Free Relay | 6:54.14 | Paul Nathe '96 | 12/2/95 | Connecticut | |
| Steven Brown `98 | |||||
| Mike Ahearn `97 | |||||
| Jed Michnowicz `99 | |||||
| 1 Meter Diving | |||||
| 11 DIVES | 484.15 | Pat Sears'88 | 1/30/88 | ||
| 5 REQURED | 186.65 | Pat Sears'88 | 1/30/88 | ||
| 6 OPTIONAL | 298.73 | Kevin Sears'93 | 2/1/92 | ||
| 3 Meter Diving | |||||
| 11 DIVES | 473.25 | Kevin Sears'93 | 12/5/92 | ||
| 6 DIVES | 272.05 | Kevin Sears'93 | 1/30/93 | ||
Providence vs. Butler
Saturday, November 08
Men's Swimming & Diving vs. Villanova
Saturday, November 08
Men's Soccer vs Georgetown
Friday, November 07
Providence vs. Xavier
Friday, November 07

