Completed Event: Women's Tennis versus Franklin Pierce on January 31, 2026 , Win , 5, to, 2
Women's Tennis

vs Franklin Pierce
Final
5
-
2
8/2/2000 12:00:00 AM | Women's Tennis
| NAME | YEAR | HOMETOWN/HIGH SCHOOL |
| Katy Bednar | Freshman | Marblehead, Mass./Marblehead |
| Elizabeth Bryson | Sophomore | W. Springfield, Mass./Cathedral High |
| Lindsey Christensen | Sophomore | Northboro, Mass./Algonquin Regional |
| Molly Gilbride | Freshman | Topsham, Maine/Mount Ararat |
| Erin Haley | Senior | Johnston, R.I./Marist College |
| Katie Lafayette | Senior | Norwich, Conn./Norwich Free Academy |
| Nicole Rodger | Freshman | Lowell, Mass./Lowell |
| Brooke Rubin | Senior | Cranston, R.I./Cranston West |
| Eleana Stayer | Sophomore | Portland, Ore./Jesuit High School |
| Karen Tremaine | Junior | Berlin, N.H./Berlin |
| Katie Viola | Junior | South Hadley, Mass./Williston Northampton |
| Gina Vlasek | Senior | Atlanta, Ga./Marist School |
HEAD COACH: Carl LaBranche (Central Connecticut `74)
CAPTAIN: Gina Vlasek