Completed Event: Women's Tennis at Bryant Invitational on September 13, 2025 , , Individual Results
Women's Tennis
at Bryant Invitational
Final
Individual Results
QU-M14 vs Providence (Mar 01, 2014)
Lacrosse Box Score |
Summary |
QU-M14 (1-1) vs. Providence (2-1) Date: Mar 01, 2014 Attendance: 112 Weather: Mid 30's partly sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
QU-M14 | 5 | 6 | 3 | 2 | 16 |
Providence | 2 | 0 | 0 | 7 | 9 |
QU-M14 SCORING: GOALS: Webster, Dylan 6; Sagl, Michael 2; Corcoran, Pat 2; Diehl, Matt 1; Keenan, Ryan 1; Meth, Connor 1; Vehar, Zach 1; Graves, Henry 1; Weldon, Evan 1. ASSISTS: Diehl, Matt 2; Gilligan, Tom 2; Sagl, Michael 2; Webster, Dylan 2; Corcoran, Pat 1; French, Carmen 1; Keenan, Ryan 1; Kycia, Matt 1; Nibbelink, Nate 1. Providence SCORING: GOALS: Wright, Sean 2; FitzMaurice, Greg 2; FITZPATRICK, Joseph 2; Corboy, Alex 1; Caffrey, Robert 1; Sheehan, Robert 1. ASSISTS: Wright, Sean 2; Barton, Andrew 1; FitzMaurice, Greg 1. Penalties - QU-M14 8/6:30; Providence 4/3:00. 30-second Goals/Warnings (Violations) - QU-M14 0/1 (0); Providence 0/0 (0). Officials:. Scorer: Allison Wigand. |
Providence |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 7 | Himes, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
3 | Caffrey, Robert | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
9 | Fitzpatrick, Joseph | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
11 | Barton, Andrew | 0 | 1 | 4 | 4 | 0 | 1 | 0-0 | - | |
13 | Rogers, Zach | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-0:30 | |
15 | Neumann, Jarrod | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
18 | Corboy, Alex | 1 | 0 | 10 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
33 | Wright, Sean | 2 | 2 | 6 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
41 | Goudreau, Griffin | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
55 | Fillet, Nolan | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
1 | Wawrzyniak, Jak | 0 | 0 | 2 | 2 | 3 | 1 | 0-0 | - | |
4 | Shaw, Ryan | 0 | 0 | 0 | 5 | 0 | 0 | 11-24 | - | |
6 | Badgley, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
8 | Stack, Robby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Newman, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-5 | - | |
16 | Mitten, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | McGuire, Brendon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | MODESTI, Time | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | McClure, Buck | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
23 | Sheehan, Robert | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
27 | Martin, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Ortlieb, Trup | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
30 | Haas, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
32 | FitzMaurice, Greg | 2 | 1 | 9 | 2 | 0 | 2 | 0-0 | - | |
40 | Assaraf, Keenan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
43 | Pappas, Andrew | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
45 | Huber, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Cunningham, Jimmy | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 9 | 4 | 54 | 31 | 9 | 11 | 11-29 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
7 | Himes, Tyler | 30:00 | 11 | L | 2 |
6 | Badgley, Peter | 23:06 | 5 | 3 | |
45 | Huber, Max | 06:54 | 0 | 1 |
QU-M14 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 10 | Conners, Gill | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
5 | Sagl, Michael | 2 | 2 | 4 | 4 | 3 | 2 | 0-0 | - | |
11 | Webster, Dylan | 6 | 2 | 8 | 0 | 1 | 0 | 0-0 | - | |
15 | Keenan, Ryan | 1 | 1 | 6 | 1 | 1 | 1 | 0-0 | - | |
16 | Corcoran, Pat | 2 | 1 | 4 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
23 | French, Carmen | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 | |
26 | Diehl, Matt | 1 | 2 | 6 | 2 | 2 | 2 | 0-0 | - | |
39 | Gilligan, Tom | 0 | 2 | 1 | 2 | 0 | 0 | 0-0 | 2-2:00 | |
43 | Kendall, Chris | 0 | 0 | 0 | 2 | 1 | 0 | 2-3 | - | |
46 | McMahon, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
1 | Lawler, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | Kycia, Matt | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Graves, Henry | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
7 | Marston, JB | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
8 | McNaney, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Walsh, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Brust, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | D'Angelo, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Baumgardner, Dylan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
22 | Nibbelink, Nate | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
27 | Meth, Connor | 1 | 0 | 4 | 0 | 3 | 0 | 0-0 | 2-1:30 | |
29 | Diehl, Kevin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
31 | Vehar, Zach | 1 | 0 | 2 | 11 | 0 | 0 | 16-26 | - | |
36 | Carroll, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Bryant, Steve | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
40 | Weldon, Evan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
42 | Pendergast, Greg | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
47 | Lenaghan, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | - | |
Totals......... | 16 | 13 | 42 | 32 | 24 | 6 | 18-29 | 8-6:30 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | Conners, Gill | 56:53 | 7 | W | 19 |
13 | Brust, Jack | 03:07 | 2 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
QU-M14 | 11 | 13 | 9 | 9 | 42 |
Providence | 11 | 9 | 12 | 22 | 54 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
QU-M14 | 4 | 4 | 8 | 7 | 23 |
Providence | 2 | 0 | 1 | 3 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
QU-M14 | 4 | 13 | 7 | 8 | 32 |
Providence | 7 | 6 | 8 | 10 | 31 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
QU-M14 | 6 | 4 | 7 | 7 | 24 |
Providence | 6 | 1 | 2 | 0 | 9 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
QU-M14 | 0 | 1 | 0 | 1 | 2 |
Providence | 2 | 0 | 0 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
QU-M14 | 4-8 | 5-7 | 2-4 | 7-10 | 18-29 |
Providence | 4-8 | 2-7 | 2-4 | 3-10 | 11-29 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
QU-M14 | 5-6 | 6-6 | 6-9 | 1-3 | 18-24 |
Providence | 4-5 | 5-5 | 5-5 | 6-6 | 20-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
QU-M14 | 0-0 | 0-2 | 1-1 | 1-1 | 2-4 |
Providence | 1-3 | 0-1 | 0-2 | 3-2 | 4-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:19 | PC | UP | Fitzpatrick, Joseph | Wright, Sean | 1-0 |
2. | 10:31 | QU-M14 | EVEN | Corcoran, Pat | Unassisted | 1-1 | |
3. | 9:35 | QU-M14 | EVEN | Keenan, Ryan | Webster, Dylan | 1-2 | |
4. | 8:29 | QU-M14 | EVEN | Webster, Dylan | Corcoran, Pat | 1-3 | |
5. | 7:37 | QU-M14 | EVEN | Webster, Dylan | Kycia, Matt | 1-4 | |
6. | 6:49 | QU-M14 | EVEN | Sagl, Michael | Webster, Dylan | 1-5 | |
7. | 1:34 | PC | EVEN | Wright, Sean | Unassisted | 2-5 | |
8. | 2nd | 8:00 | QU-M14 | EVEN | Corcoran, Pat | Keenan, Ryan | 2-6 |
9. | 6:56 | QU-M14 | EVEN | Meth, Connor | Gilligan, Tom | 2-7 | |
10. | 6:49 | QU-M14 | EVEN | Vehar, Zach | Unassisted | 2-8 | |
11. | 6:32 | QU-M14 | EVEN | Webster, Dylan | Nibbelink, Nate | 2-9 | |
12. | 3:22 | QU-M14 | EVEN | Diehl, Matt | Gilligan, Tom | 2-10 | |
13. | 0:26 | QU-M14 | EVEN | Webster, Dylan | Sagl, Michael | 2-11 | |
14. | 3rd | 9:18 | QU-M14 | EVEN | Weldon, Evan | French, Carmen | 2-12 |
15. | 7:35 | QU-M14 | UP | Sagl, Michael | Unassisted | 2-13 | |
16. | 1:52 | QU-M14 | EVEN | Webster, Dylan | Diehl, Matt | 2-14 | |
17. | 4th | 13:59 | PC | EVEN | Sheehan, Robert | Unassisted | 3-14 |
18. | 13:07 | PC | EVEN | Fitzpatrick, Joseph | Barton, Andrew | 4-14 | |
19. | 12:57 | QU-M14 | EVEN | Webster, Dylan | Sagl, Michael | 4-15 | |
20. | 9:48 | PC | UP | FitzMaurice, Greg | Unassisted | 5-15 | |
21. | 9:13 | PC | UP | FitzMaurice, Greg | Wright, Sean | 6-15 | |
22. | 7:20 | QU-M14 | UP | Graves, Henry | Diehl, Matt | 6-16 | |
23. | 4:15 | PC | UP | Caffrey, Robert | FitzMaurice, Greg | 7-16 | |
24. | 2:30 | PC | EVEN | Wright, Sean | Unassisted | 8-16 | |
25. | 1:27 | PC | EVEN | Corboy, Alex | Unassisted | 9-16 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:09 | QU-M14 | 27 | Meth, Connor | 1:00 | X | CROSS-CHECK |
02:53 | QU-M14 | 39 | Gilligan, Tom | 1:00 | X | CROSS-CHECK | |
01:34 | QU-M14 | 23 | French, Carmen | 1:00 | X | SLASHING | |
2nd | 11:18 | QU-M14 | 29 | Diehl, Kevin | 0:30 | X | PUSHING |
04:32 | PC | 13 | Rogers, Zach | 0:30 | X | PUSHING | |
03:22 | PC | 30 | Haas, Billy | 1:00 | X | SLASHING | |
3rd | 08:17 | PC | 33 | Wright, Sean | 1:00 | X | SLASHING |
05:39 | QU-M14 | 27 | Meth, Connor | 0:30 | X | PUSHING | |
04:23 | QU-M14 | 16 | Corcoran, Pat | 0:30 | X | HOLDING | |
4th | 09:54 | QU-M14 | 39 | Gilligan, Tom | 1:00 | X | CROSS-CHECK |
07:24 | PC | 18 | Corboy, Alex | 0:30 | X | OFFSIDE | |
04:31 | QU-M14 | 7 | Marston, JB | 1:00 | X | SLASHING |