Completed Event: Women's Tennis at Bryant Invitational on September 13, 2025 , , Individual Results
Women's Tennis
at Bryant Invitational
Final
Individual Results
DEN vs Providence (Apr 19, 2014)
Lacrosse Box Score |
Summary |
DEN (11-2, 5-0) vs. Providence (3-11, 0-5) Date: Apr 19, 2014 Attendance: 581 Weather: Sunny 50's |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
DEN | 3 | 3 | 4 | 4 | 14 |
Providence | 3 | 2 | 1 | 0 | 6 |
DEN SCORING: GOALS: Berg, Wesley 4; Adamson, Erik 4; Bobzien, Jack 2; Miller, Zach 1; Pagnani, Connor 1; Planning, Max 1; Bridle, Dallas 1. ASSISTS: Noble, Jeremy 4; Berg, Wesley 2; Adamson, Erik 1; Miller, Zach 1; Pace, Tyler 1; Woodring, Jake 1; Woolford, Colin 1. Providence SCORING: GOALS: Barton, Andrew 1; Annecchino, Bryan 1; FITZMAURICE, Greg 1; Blair, Kevin 1; Shaw, Ryan 1; Corboy, Alex 1. ASSISTS: Barton, Andrew 1; MacBride, Adam 1; Stack, Robby 1. Penalties - DEN 3/3:00; Providence 6/5:00. 30-second Goals/Warnings (Violations) - DEN 0/0 (0); Providence 0/4 (0). Officials:. Scorer: Allison Wigand. |
Providence |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 7 | Himes, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
9 | Fitzpatrick, Joseph | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
11 | Barton, Andrew | 1 | 1 | 3 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
13 | Rogers, Zach | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-1:30 | |
14 | MacBride, Adam | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Annecchino, Bryan | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
27 | Martin, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | FitzMaurice, Greg | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
33 | Wright, Sean | 0 | 0 | 6 | 0 | 2 | 0 | 0-0 | - | |
44 | Kenny, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
1 | Wawrzyniak, Jak | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
3 | Caffrey, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Shaw, Ryan | 1 | 0 | 1 | 6 | 1 | 0 | 8-21 | - | |
5 | Blair, Kevin | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
8 | Stack, Robby | 0 | 1 | 0 | 4 | 1 | 0 | 0-0 | - | |
10 | Mitten, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
12 | Newman, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
15 | Neumann, Jarrod | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | Corboy, Alex | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
21 | Modesti, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
23 | Sheehan, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Ortlieb, Trup | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Assaraf, Keenan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
41 | Goudreau, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Pappas, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
45 | Huber, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Cunningham, Jimmy | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 6 | 3 | 22 | 20 | 11 | 2 | 8-22 | 6-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
7 | Himes, Tyler | 57:15 | 12 | L | 10 |
45 | Huber, Max | 02:45 | 2 | 0 |
DEN |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 10 | LaPlante, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
11 | 3 | Pace, Tyler | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - |
14 | Berg, Wesley | 4 | 2 | 16 | 1 | 2 | 0 | 0-0 | - | |
15 | Burgdorf, Christian | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
26 | Cannon, Carson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
33 | Miller, Zach | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
34 | Adamson, Erik | 4 | 1 | 6 | 2 | 0 | 0 | 0-0 | - | |
41 | MacKenzie, Teddy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Noble, Jeremy | 0 | 4 | 0 | 1 | 1 | 2 | 0-0 | - | |
2 | Babb, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Woodring, Jake | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Bobzien, Jack | 2 | 0 | 7 | 4 | 3 | 0 | 0-0 | - | |
12 | Ellis, Terry | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
13 | Rooney, Walt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
16 | Faus, Jamie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
17 | Pagnani, Connor | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
19 | Zurlo, John | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
20 | Hampton, Chris | 0 | 0 | 2 | 8 | 1 | 0 | 13-19 | - | |
22 | Planning, Max | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
23 | Riis, Mike | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
24 | Archer, Harrison | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
25 | Holst, Garret | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
27 | Bridle, Dallas | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
29 | Siracuse, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | McGowan, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Bano, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
36 | Fish, Peer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Carter, Erik | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
40 | Kramer, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Cannizzaro, Sean | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
46 | Parietti, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
47 | Nolan, Jake | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
52 | Karole, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
57 | Woolford, Colin | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
Totals......... | 14 | 11 | 44 | 34 | 11 | 8 | 14-22 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | LaPlante, Ryan | 30:00 | 5 | W | 6 |
16 | Faus, Jamie | 30:00 | 1 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
DEN | 11 | 12 | 9 | 12 | 44 |
Providence | 6 | 8 | 4 | 4 | 22 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
DEN | 3 | 3 | 1 | 2 | 9 |
Providence | 2 | 4 | 1 | 3 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
DEN | 9 | 8 | 8 | 9 | 34 |
Providence | 7 | 6 | 3 | 4 | 20 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
DEN | 4 | 4 | 2 | 1 | 11 |
Providence | 3 | 3 | 3 | 2 | 11 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
DEN | 0 | 0 | 1 | 0 | 1 |
Providence | 0 | 1 | 1 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
DEN | 4-7 | 3-6 | 4-5 | 3-4 | 14-22 |
Providence | 3-7 | 3-6 | 1-5 | 1-4 | 8-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
DEN | 2-2 | 3-4 | 4-4 | 4-4 | 13-14 |
Providence | 1-3 | 3-4 | 4-4 | 3-3 | 11-14 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
DEN | 0-0 | 1-2 | 0-1 | 2-3 | 3-6 |
Providence | 0-1 | 0-1 | 0-1 | 0-0 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:32 | PC | EVEN | Annecchino, Bryan | MacBride, Adam | 1-0 |
2. | 10:52 | DEN | EVEN | Miller, Zach (25) | Berg, Wesley (14) | 1-1 | |
3. | 9:43 | DEN | EVEN | Adamson, Erik (27) | Berg, Wesley (15) | 1-2 | |
4. | 8:07 | DEN | EVEN | Pagnani, Connor (3) | Unassisted | 1-3 | |
5. | 6:44 | PC | EVEN | Barton, Andrew (28) | Stack, Robby (3) | 2-3 | |
6. | 6:32 | PC | EVEN | Shaw, Ryan (1) | Unassisted | 3-3 | |
7. | 2nd | 13:32 | PC | EVEN | Corboy, Alex (22) | Unassisted | 4-3 |
8. | 7:41 | DEN | UP | Berg, Wesley (28) | Noble, Jeremy (21) | 4-4 | |
9. | 5:10 | DEN | EVEN | Berg, Wesley (29) | Noble, Jeremy (22) | 4-5 | |
10. | 3:31 | PC | EVEN | Blair, Kevin (3) | Barton, Andrew (15) | 5-5 | |
11. | 0:48 | DEN | EVEN | Bobzien, Jack (29) | Pace, Tyler (7) | 5-6 | |
12. | 3rd | 13:22 | DEN | EVEN | Berg, Wesley (30) | Noble, Jeremy (23) | 5-7 |
13. | 10:20 | DEN | EVEN | Berg, Wesley (31) | Unassisted | 5-8 | |
14. | 6:51 | PC | EVEN | FitzMaurice, Greg (10) | Unassisted | 6-8 | |
15. | 6:13 | DEN | EVEN | Bobzien, Jack (30) | Adamson, Erik (6) | 6-9 | |
16. | 0:21 | DEN | EVEN | Adamson, Erik (28) | Unassisted | 6-10 | |
17. | 4th | 14:37 | DEN | UP | Adamson, Erik (29) | Noble, Jeremy (24) | 6-11 |
18. | 8:43 | DEN | EVEN | Adamson, Erik | Miller, Zach | 6-12 | |
19. | 2:09 | DEN | UP | Planning, Max (3) | Woolford, Colin (2) | 6-13 | |
20. | 1:03 | DEN | EVEN | Bridle, Dallas (4) | Woodring, Jake (1) | 6-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 04:33 | DEN | 15 | Burgdorf, Christian | 1:00 | X | SLASHING |
2nd | 11:24 | PC | 32 | FitzMaurice, Greg | 0:30 | X | PUSHING |
09:40 | DEN | 26 | Cannon, Carson | 1:00 | X | SLASHING | |
08:15 | PC | 11 | Barton, Andrew | 1:00 | X | SLASHING | |
3rd | 04:12 | DEN | 25 | Holst, Garret | 1:00 | X | SLASHING |
00:21 | PC | 10 | Mitten, Chris | 1:00 | X | UNNECESSARY ROUGHNESS | |
4th | 08:31 | PC | 1 | Wawrzyniak, Jak | 1:00 | X | SLASHING |
02:25 | PC | 13 | Rogers, Zach | 0:30 | X | PUSHING | |
01:03 | PC | 13 | Rogers, Zach | 1:00 | X | SLASHING |