Completed Event: Women's Basketball at Georgetown on February 14, 2026 , Win , 59, to, 54
Women's Basketball

at Georgetown
Final
59
-
54
Providence vs Vermont (Feb 22, 2014)
|  Lacrosse Box Score  |
|  Summary  |
| Providence (1-0) vs. Vermont (0-2) Date: Feb 22, 2014 Â Â Attendance: 315 Weather: |
| SCORE BY PERIOD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 3  | 2  | 2  | 1  | 8  |
| Vermont  | 1  | 0  | 4  | 1  | 6  |
| Providence SCORING: GOALS: Corboy, Alex 3; Barton, Andrew 2; Wright, Sean 1; FitzMaurice, Greg 1; Fillet, Nolan 1. ASSISTS: Fitzpatrick, Joseph 1; Wawrzyniak, Jak 1; Wright, Sean 1. Vermont SCORING: GOALS: Bartlett, Nick 2; Horvath, Graham 2; Buckanavage, Andrew 1; Barlow, James 1. ASSISTS: MacKay, Ian 2; Bartlett, Nick 1; Pendleton, Blake 1. Penalties - Providence 6/4:00; Vermont 2/1:30. 30-second Goals/Warnings (Violations) - Providence 0/0 (0); Vermont 0/0 (0). Officials: Sean Murphy; Jeff Thibodeau; Eric Farno. |
|  Vermont  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
|  | 5  | Buckanavage, Andrew  | 1  | 0  | 6  | 3  | 2  | 0  | 0-0  | -  |
|  | 8  | Barlow, James  | 1  | 0  | 3  | 0  | 3  | 0  | 0-0  | -  |
|  | 9  | Billings, Calder  | 0  | 0  | 0  | 1  | 1  | 0  | 0-0  | -  |
|  | 16  | Bartlett, Nick  | 2  | 1  | 6  | 1  | 3  | 0  | 0-0  | -  |
|  | 20  | Capone, Bryan  | 0  | 0  | 0  | 1  | 1  | 3  | 0-0  | 1-1:00  |
| GK  | 29  | Rosenberg, Justin  | 0  | 0  | 0  | 5  | 1  | 0  | 0-0  | -  |
|  | 37  | Everett, John  | 0  | 0  | 2  | 4  | 1  | 1  | 0-0  | -  |
|  | 41  | Kaleo, Makoa  | 0  | 0  | 0  | 1  | 0  | 1  | 0-0  | -  |
|  | 45  | MacKay, Ian  | 0  | 2  | 5  | 1  | 2  | 0  | 0-0  | -  |
|  | 50  | Horvath, Graham  | 2  | 0  | 12  | 1  | 0  | 0  | 0-0  | -  |
|  | 1  | Weller, Karl  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 3  | Zachary, Ahmad  | 0  | 0  | 0  | 2  | 1  | 0  | 0-0  | -  |
|  | 11  | Martin, Thomas  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 12  | Muscara, Andrew  | 0  | 0  | 0  | 6  | 0  | 1  | 11-17  | -  |
|  | 14  | Pendleton, Blake  | 0  | 1  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 15  | Price, Nick  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 18  | Jenkins, Hayden  | 0  | 0  | 0  | 2  | 2  | 1  | 0-0  | 1-0:30  |
|  | 19  | Diamond, Jon  | 0  | 0  | 0  | 0  | 0  | 0  | 1-1  | -  |
|  | 21  | Clarke, Michael  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 22  | Stanko, Alex  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  | -  |
|  | 23  | Virtue, Garrett  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  | -  |
|  | 24  | Braig, Derek  | 0  | 0  | 0  | 4  | 0  | 3  | 0-0  | -  |
|  | 25  | Clark, Patrick  | 0  | 0  | 0  | 0  | 1  | 0  | 0-0  | -  |
|  | 30  | Williams, Chase  | 0  | 0  | 0  | 2  | 1  | 1  | 0-0  | -  |
| Â | TM Â | TEAM Â | 0 Â | 0 Â | 0 Â | 0 Â | 6 Â | 0 Â | 0-0 Â | - Â |
| Â | Â | Totals......... Â | 6 Â | 4 Â | 34 Â | 36 Â | 25 Â | 11 Â | 12-18 Â | 2-1:30 Â |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29  | Rosenberg, Justin  | 60:00  | 8  | L  | 18  |
|  Providence  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
|  | 5  | Blair, Kevin  | 0  | 0  | 2  | 1  | 1  | 0  | 0-0  | -  |
| GK  | 7  | Himes, Tyler  | 0  | 0  | 0  | 3  | 0  | 1  | 0-0  | -  |
|  | 11  | Barton, Andrew  | 2  | 0  | 12  | 4  | 1  | 1  | 0-0  | -  |
|  | 13  | Rogers, Zach  | 0  | 0  | 0  | 2  | 0  | 0  | 0-0  | -  |
|  | 15  | Neumann, Jarrod  | 0  | 0  | 0  | 2  | 0  | 2  | 0-0  | -  |
|  | 18  | Corboy, Alex  | 3  | 0  | 9  | 1  | 1  | 0  | 0-0  | -  |
|  | 23  | Sheehan, Robert  | 0  | 0  | 2  | 0  | 0  | 0  | 0-0  | -  |
|  | 32  | FitzMaurice, Greg  | 1  | 0  | 7  | 2  | 1  | 1  | 0-0  | 1-0:30  |
|  | 33  | Wright, Sean  | 1  | 1  | 4  | 0  | 1  | 0  | 0-0  | 2-2:00  |
|  | 41  | Goudreau, Griffin  | 0  | 0  | 0  | 1  | 0  | 1  | 0-0  | 1-0:30  |
|  | 1  | Wawrzyniak, Jak  | 0  | 1  | 3  | 1  | 0  | 0  | 0-0  | -  |
|  | 3  | Caffrey, Robert  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 8  | Stack, Robby  | 0  | 0  | 1  | 0  | 0  | 0  | 0-0  | -  |
|  | 9  | Fitzpatrick, Joseph  | 0  | 1  | 1  | 0  | 2  | 0  | 0-0  | -  |
|  | 12  | Newman, Jake  | 0  | 0  | 1  | 3  | 2  | 2  | 3-10  | 1-0:30  |
|  | 21  | MODESTI, Time  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  | -  |
|  | 22  | McClure, Buck  | 0  | 0  | 0  | 1  | 1  | 0  | 0-0  | -  |
|  | 27  | Martin, Ryan  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 31  | Schleppy, Cole  | 0  | 0  | 0  | 0  | 1  | 0  | 0-0  | -  |
|  | 36  | McKendry, Colin  | 0  | 0  | 0  | 2  | 1  | 0  | 3-8  | -  |
|  | 40  | Assaraf, Keenan  | 0  | 0  | 0  | 1  | 1  | 0  | 0-0  | 1-0:30  |
|  | 43  | Pappas, Andrew  | 0  | 0  | 1  | 3  | 1  | 0  | 0-0  | -  |
|  | 50  | Cunningham, Jimmy  | 0  | 0  | 0  | 1  | 0  | 2  | 0-0  | -  |
|  | 55  | Fillet, Nolan  | 1  | 0  | 2  | 0  | 1  | 0  | 0-0  | -  |
| Â | TM Â | TEAM Â | 0 Â | 0 Â | 0 Â | 0 Â | 6 Â | 1 Â | 0-0 Â | - Â |
| Â | Â | Totals......... Â | 8 Â | 3 Â | 45 Â | 29 Â | 21 Â | 11 Â | 6-18 Â | 6-4:00 Â |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7  | Himes, Tyler  | 60:00  | 6  | W  | 9  |
|  Stats by period  |
| SHOTS BY PERIOD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 14  | 12  | 9  | 10  | 45  |
| Vermont  | 6  | 8  | 13  | 7  | 34  |
| SAVES BY PERIOD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 2  | 3  | 3  | 1  | 9  |
| Vermont  | 5  | 3  | 5  | 5  | 18  |
| GROUND BALLS BY PRD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 11  | 8  | 6  | 4  | 29  |
| Vermont  | 6  | 5  | 14  | 11  | 36  |
| TURNOVERS BY PRD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 7  | 3  | 7  | 4  | 21  |
| Vermont  | 8  | 3  | 7  | 7  | 25  |
| F/O VIOLATION BY PRD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 0  | 2  | 0  | 0  | 2  |
| Vermont  | 0  | 0  | 0  | 0  | 0  |
| FACE-OFFS BY PRD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 3-5  | 1-3  | 1-7  | 1-3  | 6-18  |
| Vermont  | 2-5  | 2-3  | 6-7  | 2-3  | 12-18  |
| CLEARS BY PERIOD  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 7-8  | 6-6  | 7-8  | 3-3  | 23-25  |
| Vermont  | 3-8  | 4-5  | 5-7  | 4-7  | 16-27  |
| EXTRA-MAN OPPS  | 1  | 2  | 3  | 4  | Total  |
| Providence  | 1-1  | 0-1  | 0-0  | 0-0  | 1-2  |
| Vermont  | 1-2  | 0-1  | 1-2  | 0-1  | 2-6  |
|  Scoring Summary  |
| #  | Prd  | Time  | Team  | Type  | Goal Scorer  | Assists  | H-V  |
| 1.  | 1st  | 5:57  | PC  | EVEN  | CORBOY, Alex  | Unassisted  | 0-1  |
| 2.  |  | 5:18  | PC  | UP  | CORBOY, Alex  | Unassisted  | 0-2  |
| 3.  |  | 4:44  | VERMONT  | UP  | Bartlett, Nick  | MacKay, Ian  | 1-2  |
| 4.  |  | 2:38  | PC  | EVEN  | FILLET, Nolan  | FITZPATRICK, Joseph  | 1-3  |
| 5.  | 2nd  | 13:34  | PC  | EVEN  | BARTON, Andrew  | Unassisted  | 1-4  |
| 6.  |  | 7:32  | PC  | EVEN  | FITZMAURICE, Greg  | WRIGHT, Sean  | 1-5  |
| 7.  | 3rd  | 14:27  | PC  | EVEN  | BARTON, Andrew  | Unassisted  | 1-6  |
| 8.  |  | 10:54  | VERMONT  | EVEN  | Barlow, James  | Unassisted  | 2-6  |
| 9.  |  | 9:15  | PC  | EVEN  | WRIGHT, Sean  | WAWRZYNIAK, Jak  | 2-7  |
| 10.  |  | 6:39  | VERMONT  | EVEN  | Horvath, Graham  | Bartlett, Nick  | 3-7  |
| 11.  |  | 2:29  | VERMONT  | UP  | Bartlett, Nick  | MacKay, Ian  | 4-7  |
| 12.  |  | 0:47  | VERMONT  | EVEN  | Buckanavage, Andrew  | Unassisted  | 5-7  |
| 13.  | 4th  | 6:01  | PC  | EVEN  | CORBOY, Alex  | Unassisted  | 5-8  |
| 14.  |  | 1:50  | VERMONT  | EVEN  | Horvath, Graham  | Pendleton, Blake  | 6-8  |
|  Penalty Summary  |
| Prd  | Time  | Team  | ##  | Player  | Min  | PP  | Offense  |
| 1st  | 10:18  | PC  | 32  | FitzMaurice, Greg  | 0:30  | X  | CROSS-CHECK  |
|  | 05:57  | VERMONT  | 20  | Capone, Bryan  | 1:00  | X  | SLASHING  |
|  | 05:18  | PC  | 12  | Newman, Jake  | 0:30  | X  | DELAY OF GAME  |
| 2nd  | 12:32  | VERMONT  | 18  | Jenkins, Hayden  | 0:30  | X  | HOLDING  |
|  | 06:39  | PC  | 41  | Goudreau, Griffin  | 0:30  | X  | HOLDING  |
| 3rd  | 10:54  | PC  | 33  | Wright, Sean  | 1:00  | X  | SLASHING  |
|  | 02:53  | PC  | 40  | Assaraf, Keenan  | 0:30  | X  | HOLDING  |
| 4th  | 13:01  | PC  | 33  | Wright, Sean  | 1:00  | X  | ILLEGAL BODY CHECK  |