Completed Event: Men's Lacrosse at Holy Cross on January 31, 2026 , Win , 15, to, 10
Men's Lacrosse

at Holy Cross
Final
15
-
10
| Lacrosse Box Score |
| Summary |
| Providence (7-8, 1-4 BIG EAST) vs. Villanova (9-4, 3-2 BIG EAST) Date: Apr 30, 2016 Attendance: 690 Weather: Cloudy and 60 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 2 | 2 | 0 | 3 | 7 |
| Villanova | 5 | 1 | 3 | 5 | 14 |
| Providence SCORING: GOALS: Mazzone, Will 3; Fillet, Nolan 2; Perettine, Michael 1; Goltz, Austin 1. ASSISTS: Kearns, Brendan 2; Fillet, Nolan 1; Mazzone, Will 1. Villanova SCORING: GOALS: FROCCARO, Joey 3; CUCCINELLO, Christia 2; GALLAWAY, Johnny 2; SEIBEL, Danny 2; FROCCARO, Jake 1; CURRAN, Jack 1; MCNAMARA, Devin 1; KLUH, John 1; SWEENEY, Danny 1. ASSISTS: CURRAN, Jack 2; FROCCARO, Jake 2; CUCCINELLO, Christia 1; DELLAFERA, Harry 1; FROCCARO, Joey 1. Penalties - Providence 4/3:00; Villanova 2/1:00. 30-second Goals/Warnings (Violations) - Providence 0/1 (0); Villanova 1/2 (0). Officials: Michael Hinfey; Christopher DeFelice; Tim Checchia. Scorer: Sue Senner. |
| Villanova |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | MCNAMARA, Devin | 1 | 0 | 4 | 5 | 0 | 1 | 0-0 | 1-0:30 |
| A | 47 | CUCCINELLO, Christia | 2 | 1 | 3 | 2 | 1 | 0 | 0-0 | - |
| A | 54 | FROCCARO, Jake | 1 | 2 | 9 | 0 | 2 | 0 | 0-0 | - |
| M | 19 | CURRAN, Jack | 1 | 2 | 5 | 4 | 2 | 1 | 0-0 | - |
| M | 34 | MCIVER, Matt | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 55 | FROCCARO, Joey | 3 | 1 | 5 | 1 | 1 | 1 | 1-2 | - |
| D | 7 | SWEENEY, Danny | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
| D | 13 | HEWES, Owen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 24 | MODERSKI, John | 0 | 0 | 2 | 7 | 1 | 3 | 0-0 | - |
| GK | 31 | TESTA, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | KLUH, John | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 2 | WILLIS, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | DELLAFERA, Harry | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | NASLONSKI, Kurtis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | SEIBEL, Danny | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 9 | GALLAWAY, Johnny | 2 | 0 | 4 | 1 | 0 | 1 | 0-0 | - | |
| 12 | FOLEY, Terence | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 16 | TORTORIELLO, Nick | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 21 | LOCASCIO, Roberto | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 23 | PALMADESSO, Luke | 0 | 0 | 1 | 2 | 0 | 0 | 9-19 | - | |
| 29 | CERRONE, Sean | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 33 | O'CONNELL, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | STAMATOV, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | CROONQUIST, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 43 | COMIZIO, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 7 | 44 | 30 | 13 | 8 | 11-24 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | TESTA, Nick | 30:00 | 4 | W | 4 |
| 2 | WILLIS, Dan | 28:10 | 2 | 6 | |
| 40 | STAMATOV, Greg | 01:50 | 1 | 1 |
| Providence |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Kearns, Brendan | 0 | 2 | 10 | 1 | 1 | 0 | 0-0 | - |
| A | 12 | Preston, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 19 | Blair, Kevin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 33 | Mazzone, Will | 3 | 1 | 4 | 0 | 3 | 0 | 0-0 | - |
| M | 16 | McHale, Joseph | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| M | 43 | Perettine, Michael | 1 | 0 | 3 | 0 | 4 | 0 | 0-0 | 1-0:30 |
| D | 15 | Neumann, Jarrod | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
| D | 45 | Barclay, James | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 50 | Cunningham, Jimmy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| GK | 20 | Boyce, Tate | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | Custance, Drew | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 3 | Goltz, Austin | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 4 | Keller, Joshua | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | McKendry, Colin | 0 | 0 | 0 | 4 | 1 | 0 | 13-24 | - | |
| 8 | Hilton, Conor | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 9 | Grey, Ian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Fillet, Nolan | 2 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Cook, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Sperzel, DJ | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Hatzipetrakos, Nick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Byrne, Conner | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 36 | Procopio, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Corcoran, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 44 | Carbone, Micky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 29 | 23 | 15 | 5 | 13-24 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Boyce, Tate | 60:00 | 14 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 4 | 11 | 3 | 11 | 29 |
| Villanova | 13 | 7 | 18 | 6 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 5 | 4 | 4 | 0 | 13 |
| Villanova | 0 | 4 | 2 | 5 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 7 | 6 | 3 | 7 | 23 |
| Villanova | 10 | 6 | 10 | 4 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 5 | 3 | 4 | 3 | 15 |
| Villanova | 2 | 2 | 5 | 4 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 0 | 0 | 0 | 1 | 1 |
| Villanova | 0 | 0 | 0 | 3 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Providence | 4-7 | 2-4 | 1-4 | 6-9 | 13-24 |
| Villanova | 3-7 | 2-4 | 3-4 | 3-9 | 11-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Providence | 4-4 | 4-4 | 4-4 | 2-2 | 14-14 |
| Villanova | 4-5 | 4-4 | 4-4 | 4-6 | 16-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Providence | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| Villanova | 1-1 | 0-0 | 0-2 | 1-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:14 | VU | EVEN | FROCCARO, Joey (14) | Unassisted | 1-0 |
| 2. | 11:18 | PC | EVEN | PERETTINE, Michael | Unassisted | 1-1 | |
| 3. | 10:52 | VU | EVEN | KLUH, John (5) | Unassisted | 2-1 | |
| 4. | 9:51 | VU | UP | GALLAWAY, Johnny (13) | FROCCARO, Joey (10) | 3-1 | |
| 5. | 7:10 | PC | EVEN | FILLET, Nolan | Unassisted | 3-2 | |
| 6. | 2:02 | VU | EVEN | FROCCARO, Joey (15) | Unassisted | 4-2 | |
| 7. | 0:04 | VU | EVEN | SEIBEL, Danny (12) | FROCCARO, Jake (15) | 5-2 | |
| 8. | 2nd | 13:55 | PC | EVEN | FILLET, Nolan | MAZZONE, Will | 5-3 |
| 9. | 11:21 | VU | EVEN | SEIBEL, Danny (13) | CUCCINELLO, Christia (13) | 6-3 | |
| 10. | 9:09 | PC | EVEN | GOLTZ, Austin | Unassisted | 6-4 | |
| 11. | 3rd | 13:17 | VU | EVEN | MCNAMARA, Devin (27) | Unassisted | 7-4 |
| 12. | 3:29 | VU | EVEN | CURRAN, Jack (21) | FROCCARO, Jake (16) | 8-4 | |
| 13. | 1:46 | VU | EVEN | CUCCINELLO, Christia (20) | Unassisted | 9-4 | |
| 14. | 4th | 11:33 | PC | EVEN | MAZZONE, Will | KEARNS, Brendan | 9-5 |
| 15. | 11:03 | VU | EVEN | SWEENEY, Danny (1) | Unassisted | 10-5 | |
| 16. | 9:56 | PC | EVEN | MAZZONE, Will | FILLET, Nolan | 10-6 | |
| 17. | 9:28 | VU | UP | FROCCARO, Jake (39) | CURRAN, Jack (22) | 11-6 | |
| 18. | 3:31 | VU | 30sec | CUCCINELLO, Christia (21) | Unassisted | 12-6 | |
| 19. | 1:50 | VU | EVEN | FROCCARO, Joey (16) | CURRAN, Jack (23) | 13-6 | |
| 20. | 1:27 | VU | EVEN | GALLAWAY, Johnny (14) | DELLAFERA, Harry (5) | 14-6 | |
| 21. | 1:09 | PC | EVEN | MAZZONE, Will | KEARNS, Brendan | 14-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:52 | PC | 26 | Byrne, Conner | 1:00 | X | UNNECESSARY ROUGHNESS |
| 3rd | 10:28 | PC | 16 | McHale, Joseph | 0:30 | X | HOLDING |
| 00:30 | PC | 43 | Perettine, Michael | 0:30 | X | PUSHING | |
| 4th | 13:33 | VU | 12 | FOLEY, Terence | 0:30 | X | INTERFERENCE |
| 09:45 | PC | 40 | Corcoran, Patrick | 1:00 | X | TRIPPING | |
| 01:06 | VU | 4 | MCNAMARA, Devin | 0:30 | X | MINOR |