Providence College Athletics

m soccer stats 2016 2017 0928ucon html



Recap

UCONN vs Providence (Sep 28, 2016)
  Soccer Box Score  
Soccer Box Score (Final)
2016 Providence College Men's Soccer
UCONN vs Providence (Sep 28, 2016 at Providence, R.I.)

UCONN (7-3) vs.
Providence (4-5)
Date: Sep 28, 2016 Attendance: 214
Weather: high 50s, light rain
Goals by period   1   2   Total  
UCONN  0  1  1  
Providence  0  0  0  

UCONN

Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  24  LEVENE, Scott  0  0  0  0  0  
 3  HAUSER, Jacob  0  0  0  0  0  
 4  OLAFSEN, Simen  0  0  0  0  0  
 6  GREENBERG, Dylan  0  0  0  0  0  
 7  AWUAH, Kwame  2  0  0  0  0  
 8  COLY, CHEIKH  0  0  0  0  0  
 10  BREMS, Sebastian  0  0  0  0  0  
 11  THIAM, ABDOU  4  4  1  0  0  
 15  NERWINSKI, Jake  1  0  0  0  0  
 16  SANCHEZ, Alex  2  1  0  0  0  
 27  GERES, Andrew  1  0  0  0  0  
       --- Substitutes ---  
 1  PONDY, Jack  0  0  0  0  0  
 2  LEE, Duran  0  0  0  0  0  
 5  RICHARDS, Mark  0  0  0  0  0  
 9  BROWN, DeAndrae  0  0  0  0  0  
 14  SALEH, Munir  0  0  0  0  0  
 17  BURGESS, Nkosi  0  0  0  0  0  
 19  PETRIDIS, Niko  0  0  0  0  0  
 21  ZUNIGA, Nick  0  0  0  0  0  
 22  MURIEL, Santiago  0  0  0  0  0  
 23  WEST, Alex  0  0  0  0  0  
   Totals.........  10  5  1  0  5  
##   Goalie   Minutes    GA   Saves  
24  LEVENE, Scott  90:00  0  1  
Providence
Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  1  Seguljic, Ben  0  0  0  0  0  
 2  CONSTANTINE, Brendan  0  0  0  0  0  
 5  Serrano, Joao  3  0  0  0  0  
 6  Wilson, Liam  0  0  0  0  0  
 9  Jacobsen, Markus  0  0  0  0  0  
 10  Griffin, Danny  1  0  0  0  0  
 15  Jecewiz, Mark  1  0  0  0  0  
 21  Kline, Braden  1  0  0  0  0  
 22  Sailor, Nick  0  0  0  0  0  
 23  Reardon, Brendan  2  0  0  0  0  
 24  Gressel, Julian  1  0  0  0  0  
       --- Substitutes ---  
 7  Vigliotti, Alex  0  0  0  0  0  
 13  Hamilton, John  0  0  0  0  0  
 20  DaCosta, Alex  1  1  0  0  0  
   Totals.........  10  1  0  0  12  
##   Goalie   Minutes    GA   Saves  
1  Seguljic, Ben  90:00  1  4  
Shots by period   1   2   Total  
UCONN  5  5  10  
Providence  5  5  10  
Corner kicks   1   2   Total  
UCONN  0  4  4  
Providence  1  4  5  
Saves by period   1   2   Total  
UCONN  0  1  1  
Providence  3  1  4  
Fouls   1   2   Total  
UCONN  2  3  5  
Providence  4  8  12  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  76:16  UCONN  THIAM, ABDOU  (unassisted)  ran in 1v1 with GK, beat him and wide open net  

CAUTIONS AND EJECTIONS

UCONN  #15  NERWINSKI, Jake  Yellow card  44:06  

Win-LEVENE, Scott (7-3). Loss-SEGULJIC, Ben (1-5).
Stadium: Anderson Stadium
Officials: Referee: Ian McKay; Asst. Referee: Syrus Ataii; Jan Halaska; Alt. Official: Igor Senic; Timekeeper: Jak Wawrzyniak; Scorer: Moira Sweeney;
Offsides: UCONN 1, Providence 1.