Providence College Athletics

m soccer stats 2016 2017 getfil1 html



Recap

Providence vs Bryant (Sep 04, 2016)
  Soccer Box Score  
Soccer Box Score (Final)
2016 Providence College Men's Soccer
Providence vs Bryant (Sep 04, 2016 at Smithfield, RI)

Providence (2-2) vs.
Bryant (0-3)
Date: Sep 04, 2016 Attendance: 200
Weather: Windy City
Goals by period   1   2   Total  
Providence  1  0  1  
Bryant  0  0  0  

Providence

Pos   ##   Player   Sh   SOG    G    A  
GK  30  Miller, Colin  0  0  0  0  
M  2  CONSTANTINE, Brendan  3  3  0  0  
D  3  Kilday, Steven  0  0  0  0  
D  6  Wilson, Liam  0  0  0  0  
F  7  Vigliotti, Alex  1  1  0  0  
M  10  Griffin, Danny  2  1  1  0  
M  13  Hamilton, John  0  0  0  0  
D  15  Jecewiz, Mark  0  0  0  0  
M  21  Kline, Braden  0  0  0  0  
D  22  Sailor, Nick  0  0  0  0  
M  24  Gressel, Julian  6  2  0  1  
       --- Substitutes ---  
 5  Serrano, Joao  0  0  0  0  
 9  Jacobsen, Markus  1  1  0  0  
 20  DaCosta, Alex  0  0  0  0  
 27  DePerro, Matt  0  0  0  0  
 32  Reardon, Brendan  0  0  0  0  
   Totals.........  13  8  1  1  
##   Goalie   Minutes    GA   Saves  
30  Miller, Colin  90:00  0  5  
Bryant
Pos   ##   Player   Sh   SOG    G    A  
GK  15  STEWART, Nick  0  0  0  0  
D  2  RUSHTON, Drew  0  0  0  0  
D  5  CONRY, John  0  0  0  0  
M  7  GUERRIERO, Matt  0  0  0  0  
M  10  ORTH, Curtis  1  1  0  0  
M  16  GILL, George  2  0  0  0  
D  21  BOOTH, Charlie  1  1  0  0  
M  24  WRONA, Alexander  1  0  0  0  
D  29  LAMAR, Jake  0  0  0  0  
F  30  BROWN, Nathaniel  0  0  0  0  
F  32  BINDER, Thomas  2  2  0  0  
       --- Substitutes ---  
 3  MCCORMICK, Chris  1  0  0  0  
 13  NORAT, Jason  0  0  0  0  
 14  FERREIRA, Pedro  0  0  0  0  
 18  BLANCHETTE, Derek  2  1  0  0  
 20  ABUNAW, David  1  0  0  0  
 22  VALCKENAERE, Zachary  0  0  0  0  
   Totals.........  11  5  0  0  
##   Goalie   Minutes    GA   Saves  
15  STEWART, Nick  90:00  1  7  
Shots by period   1   2   Total  
Providence  8  5  13  
Bryant  8  3  11  
Corner kicks   1   2   Total  
Providence  1  2  3  
Bryant  5  2  7  
Saves by period   1   2   Total  
Providence  4  1  5  
Bryant  2  5  7  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  31:51  PC  Griffin, Danny (1)  GRESSEL, Julian  soft corss into the box from Gressel, Griffin all alone for the chip  

CAUTIONS AND EJECTIONS

Win-MILLER, Colin (1-0). Loss-STEWART, Nick (0-3).
Stadium: Bryant Soccer Field
Officials: Scorer: Bryant SID;
Offsides: Providence 2, Bryant 0.