Providence College Athletics

w fieldh stats 2010 2011 092410 html



Recap

Providence vs Connecticut (Sep 24, 2010)

  Field Hockey Box Score  
Field Hockey Box Score (Final)
2010 Providence College Field Hockey
Providence vs #5 Connecticut (Sep 24, 2010 at Storrs, Conn.)

Providence (2-7, 0-1 BIG EAST) vs.
Connecticut (7-1, 2-0 BIG EAST)
Date: Sep 24, 2010 Attendance: 280
Weather:
Goals by period   1   2   Total  
Providence  0  0  0  
Connecticut  2  0  2  

Providence

Pos   ##   Player   Sh   SOG    G    A   DS   Min  
 3  Hudson, Ashlyn  2  0  0  0  0  63  
 4  Mulkey, Ashley  1  0  0  0  0  70  
 5  Mahon, Joscelyn  0  0  0  0  0  14  
 7  Stehly, Emilie  0  0  0  0  0  70  
 9  Grogan, Kelly  0  0  0  0  0  70  
 12  Lonsky, Christie  0  0  0  0  0  48  
 13  DiStefano, Shannon  0  0  0  0  0  70  
 15  Fernandez, Nicole  1  0  0  0  0  70  
 18  Ross, Brittany  1  1  0  0  0  70  
 21  Ruggieri, Julie  1  1  0  0  0  70  
 28  Lipski, Jaime  0  0  0  0  0  70  
       --- Substitutes ---  
 6  Anderson, Hillary  0  0  0  0  0  22  
 10  Quinn, Deirdre  0  0  0  0  0  56  
 11  Walsh, Jillian  0  0  0  0  0  7  
   Totals.........  6  2  0  0  0  
##   Goalie   Minutes    GA   Saves  
13  DiStefano, Shannon  70:00  2  9  
Connecticut
Pos   ##   Player   Sh   SOG    G    A   DS   Min  
 3  BOLLES, Marie Elena  3  1  0  0  0  54  
 7  KRYZK, Kim  0  0  0  0  0  70  
 9  GONZALEZ, Melissa  3  1  0  0  0  70  
 10  SILVERMAN, Cara  5  3  1  1  0  63  
 11  BLANKMEYER, Ali  1  0  0  0  0  70  
 12  ANGELINI, Alicia  0  0  0  0  0  26  
 21  ANGULO, Allison  2  1  1  0  0  70  
 23  JEUTE, Anne  4  3  0  1  0  64  
 27  HEISTAND, Rayell  0  0  0  0  0  61  
 28  ANGELINI, Jestine  3  1  0  0  0  70  
 77  MANSFIELD, Sarah  0  0  0  0  0  70  
       --- Substitutes ---  
 6  CONNOLLY, Colleen  0  0  0  0  0  9  
 13  KOONZ, Erin  1  1  0  0  0  8  
 20  SEMLEAR, Bethany  0  0  0  0  0  9  
 29  KLEINE, Robin  0  0  0  0  0  21  
   Totals.........  22  11  2  2  0  
##   Goalie   Minutes    GA   Saves  
77  MANSFIELD, Sarah  70:00  0  2  
Shots by period   1   2   Total  
Providence  2  4  6  
Connecticut  12  10  22  
Penalty corners   1   2   Total  
Providence  0  2  2  
Connecticut  4  5  9  
Saves by period   1   2   Total  
Providence  7  2  9  
Connecticut  1  1  2  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  2:27  UCONN  SILVERMAN, Cara (5)  JEUTE, Anne  cross deep in circle, shot inside near post  
2.  7:54  UCONN  ANGULO, Allison (2)  SILVERMAN, Cara  off rebound  

PLAYER CARDS

Officials: Ruth DeBessee; Chip Rogers; Timekeeper: Lisa Navin; Scorer: Pat McKenna;
Offsides: Providence 0, Connecticut 0.