Providence College Athletics

w hockey stats 2017 2018 10717qu html



Recap

Providence vs Quinnipiac (Oct 07, 2017)
  Hockey Game Box Score  
Hockey Game Box Score (Final)
2017-18 Providence Women's Hockey
Providence vs Quinnipiac (Oct 07, 2017 at Hamden, Connecticut)

Providence (3-1-0, 1-0-0 HE) vs. Quinnipiac (2-2-0, 0-0-0 ECAC)
Date: Oct 07, 2017 Location: Hamden, Connecticut Arena: TDBank Sports Center
Attendance:275 Start time:4:00 PM End time:5:53 PM Total time:1:53
Goals by Period   1st   2nd   3rd   Total  
Providence  0  0  0  0  
Quinnipiac  0  1  0  1  

Scoring Summary

#   Prd   Time   Team   Type   Scored by   Assists   Visitor on ice   Home on ice  
1.  2nd  14:54  QUINN  EVEN  Abby Cleary/2  Raquel Pennoyer/2  6,19,8,21,12  17,23,29,24,10  

Team Summaries

    Shots by Prd      
Providence    G    A    1    2    3   Tot   +/-   Pen  
   4  Parent, Blair  0  0  3  1  1  5  0  0-0  
   6  Friesen, Kate  0  0  1  2  0  3  -1  0-0  
*  7  Dove, Whitney  0  0  1  1  1  3  0  0-0  
*  8  McHugh, Kathleen  0  0  1  0  0  1  -1  1-2  
   9  Rickard, Meaghan  0  0  2  0  1  3  0  0-0  
   10  Van Pelt, Neve  0  0  0  0  1  1  0  0-0  
   11  Rockwell, Rachel  0  0  1  0  0  1  0  0-0  
   12  Gonsalves, Chloe  0  0  0  0  0  0  -1  0-0  
   13  Landry, Emily  0  0  0  0  0  0  0  0-0  
   15  Murphy, Maureen  0  0  0  1  1  2  0  0-0  
   17  MacPherson, Cassidy  0  0  0  1  1  2  0  1-2  
   18  Julien, Ariane  0  0  0  0  0  0  0  0-0  
*  19  Boquist, Brooke  0  0  1  0  2  3  -1  0-0  
*  21  Putigna, Christina  0  0  2  2  2  6  -1  0-0  
   23  Sansone, Madison  0  0  0  1  0  1  0  0-0  
   24  Lunny, Hayley  0  0  1  0  2  3  0  0-0  
   26  Hardy, Danielle  0  0  0  0  0  0  0  0-0  
*  27  Fransoo, Avery  0  0  2  0  1  3  0  1-2  
   TM  TEAM  0  0  0  0  0  0  0  0-0  
     Totals.........  0  0  15  9  13  37  -5  3-6  
    Saves by Prd  
Providence   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
1  Myers, Madison  L  58:41  1  0  5  12  11  28  
TM  TEAM    1:19  0  0  0  0  0  0  
    Shots by Prd      
Quinnipiac    G    A    1    2    3   Tot   +/-   Pen  
   4  Kate MacKenzie  0  0  1  1  1  3  0  1-2  
   6  Renee Saltness  0  0  0  0  1  1  0  0-0  
*  7  Kati Tabin  0  0  0  0  1  1  0  0-0  
   8  Tori DeAngelis  0  0  0  0  0  0  0  0-0  
*  9  Alicia Barry  0  0  0  0  0  0  0  0-0  
   10  Taylor House  0  0  2  4  2  8  +1  0-0  
   11  Melissa Samoskevich  0  0  0  3  2  5  0  0-0  
   14  Grace Markey  0  0  0  0  1  1  0  0-0  
   16  Allison Roethke  0  0  0  0  1  1  0  1-2  
*  17  Abby Cleary  1  0  0  2  1  3  +1  1-2  
   18  Laura Lundblad  0  0  0  0  0  0  0  0-0  
   19  Shannon Cherpak  0  0  1  0  0  1  0  0-0  
*  23  Raquel Pennoyer  0  1  1  2  0  3  +1  0-0  
   24  Sarah-Eve Coutu-God.  0  0  0  1  1  2  +1  0-0  
   28  Brooke Bonsteel  0  0  0  0  0  0  0  0-0  
*  29  Randi Marcon  0  0  0  0  0  0  +1  0-0  
   TM  TEAM  0  0  0  0  0  0  0  0-0  
     Totals.........  1  1  5  13  11  29  +5  3-6  
    Saves by Prd  
Quinnipiac   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
35  Abbie Ives  W  60:00  0  0  15  9  13  37  
Shots by Period   1st   2nd   3rd   Total  
Providence  15  9  13  37  
Quinnipiac  5  13  11  29  
Power Play G-Att (Shots)  
Prd   PC   QUINN  
1st  0-2 (4)  0-1 (1)  
2nd  0-1 (4)  0-1 (4)  
3rd  0-0 (0)  0-1 (0)  
Total  0-3 (8)  0-3 (5)  
Penalties/Minutes by Prd  
Prd   PC   QUINN  
1st  1/2  2/4  
2nd  2/4  1/2  
3rd  0/0  0/0  
Total  3/6  3/6  
Three stars:
1. None
2. None
3. None
Officials:
Scorer:Andrew Carlson
Win-Abbie Ives (2-2-0). Loss-MYERS, Madison (3-1-0).

Penalty shots - None. Penalty Summary

Prd   Player   Team   Min   Offense   Time      
1st  Allison Roethke  QUINN  2  CHECKING  01:24  PP  
1st  Kate MacKenzie  QUINN  2  HOOKING  04:43  PP  
1st  MacPherson, Cassidy  PC  2  INTERFERENCE  13:12  PP  
2nd  Abby Cleary  QUINN  2  TRIPPING  04:25  PP  
2nd  Fransoo, Avery  PC  2  TRIPPING  10:50  PP  
2nd  McHugh, Kathleen  PC  2  TRIPPING  18:14  PP  
Providence - Faceoffs  
##   Player    W    L  
17  MacPherson, Cassidy  8  7  
19  Boquist, Brooke  8  7  
10  Van Pelt, Neve  7  5  
24  Lunny, Hayley  2  4  
26  Hardy, Danielle  1  0  
4  Parent, Blair  1  1  
 Totals.........  27  24  
Quinnipiac - Faceoffs  
##   Player    W    L  
10  Taylor House  9  12  
29  Randi Marcon  8  9  
28  Brooke Bonsteel  5  6  
18  Laura Lundblad  1  0  
24  Sarah-Eve Coutu-God.  1  0  
 Totals.........  24  27  
Providence - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)      
1st  01:24  03:24  02:00  2  0      
1st  04:43  06:43  02:00  2  0      
2nd  04:25  06:25  02:00  4  1      
SUMMARY: 3 opps, 8 shots, 0 goals, time 06:00
Quinnipiac - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)      
1st  13:12  15:12  02:00  1  0      
2nd  10:50  12:50  02:00  3  0      
2nd  18:14  00:14  02:00  1  0      
SUMMARY: 3 opps, 5 shots, 0 goals, time 06:00