Providence College Athletics

w soccer stats 2009 2010 vu html



Recap

Villanova vs Providence (Oct. 4, 2009)

  Soccer Box Score  
Soccer Box Score (Final)
The Automated ScoreBook
Villanova vs Providence (Oct. 4, 2009 at Providence, R.I.)

Villanova (8-3-2, 1-3-1 BE) vs.
Providence (6-5-2, 1-3-1 BE)
Date: Oct. 4, 2009 Attendance: 213
Weather: Overcast
Goals by period   1   2   Total  
Villanova  0  0  0  
Providence  0  1  1  

Villanova

Pos   ##   Player   Sh   SOG    G    A  
GK  30  WILLIAMS, Molly  0  0  0  0  
D  5  RYAN, Erin  0  0  0  0  
M  7  NAGY, Katy  1  0  0  0  
M  11  BYRNES, Erin  3  0  0  0  
M  13  SCHUYLER, Rachel  2  2  0  0  
D  14  TIERNEY, Patty  0  0  0  0  
F  17  VERDEUR, Megan  1  0  0  0  
D  18  CARUGATI, Alexa  0  0  0  0  
F  21  SABATURA, Heidi  1  0  0  0  
F  23  RYAN, Katie  1  1  0  0  
D  24  EAGAN, Kelly  3  2  0  0  
       --- Substitutes ---  
 2  EDGCOMB, Carly  0  0  0  0  
 3  CARNEVALE, Jessica  0  0  0  0  
 4  O'BRIEN, Bridget  0  0  0  0  
 8  HAWKINS, Grace  1  1  0  0  
 9  WOLLNER, Justine  0  0  0  0  
 10  LINEWEAVER, Colleen  0  0  0  0  
 12  MOSKAL, Samantha  0  0  0  0  
 15  MCCOY, Lauren  0  0  0  0  
 20  BRETON, Rachel  0  0  0  0  
 22  WOOD, Jaclyn  0  0  0  0  
 26  BATTLE, Katrina  0  0  0  0  
   Totals.........  13  6  0  0  
##   Goalie   Minutes    GA   Saves  
30  WILLIAMS, Molly  90:00  1  2  
Providence
Pos   ##   Player   Sh   SOG    G    A  
GK  1  Schott, Jill  0  0  0  0  
M  2  Hostetler, Caitlin  0  0  0  0  
M  7  Roncarati, Jenna  3  0  0  0  
D  8  Blaine, Katelin  0  0  0  0  
D  9  Whaley, Marra  0  0  0  0  
M  14  COLLINS,Courtney  0  0  0  0  
M  16  Trubia, Lindsey  0  0  0  0  
M  17  DelCiampo, Kate  1  0  0  0  
F  18  Camburn, Jill  3  2  1  0  
M  23  Vercollone, Mary  0  0  0  1  
M  27  Ricciardi, Tara  1  1  0  0  
       --- Substitutes ---  
 10  Gillespie, Alyssa  1  0  0  0  
 15  Castle, Emily  0  0  0  0  
 20  Houlihan, Greta  0  0  0  0  
 22  Fish, Rebecca  0  0  0  0  
   Totals.........  9  3  1  1  
##   Goalie   Minutes    GA   Saves  
1  Schott, Jill  90:00  0  6  
Shots by period   1   2   Total  
Villanova  4  9  13  
Providence  4  5  9  
Corner kicks   1   2   Total  
Villanova  1  3  4  
Providence  2  1  3  
Saves by period   1   2   Total  
Villanova  1  1  2  
Providence  1  5  6  
Fouls   1   2   Total  
Villanova  9  3  12  
Providence  7  8  15  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  63:11  PCWSOC  Camburn, Jill (7)  VERCOLLONE, Mary  through ball from 23 to 18 right side of net  

CAUTIONS AND EJECTIONS

Officials: Referee: Bahij Salaman; Asst. Referee: Jeff Roussean; Dianna Kolodoziey; Alt. Official: Joe Carreiro;
Offsides: Villanova 3, Providence 3.