Providence College Athletics

w soccer stats 2010 2011 rutgers html



Recap

Providence vs Rutgers (Oct 03, 2010)

  Soccer Box Score  
Soccer Box Score (Final)
The Automated ScoreBook
Providence vs Rutgers (Oct 03, 2010 at Piscataway, N.J.)

Providence (8-3-1, 2-2-1) vs.
Rutgers (8-5-0, 3-2-0)
Date: Oct 03, 2010 Attendance: 309
Weather: Breezy, chilly, sunny
Goals by period   1   2   Total  
Providence  0  1  1  
Rutgers  0  4  4  

Providence

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  0  Walker, Caitlin  0  0  0  0  0  90  
M  6  Webster, Amanda  2  1  0  0  0  74  
D  7  Roncarati, Jenna  0  0  0  0  0  90  
D  9  Whaley, Marra  0  0  0  0  0  90  
F  11  Leonard, Stephanie  3  1  0  0  0  43  
M  12  Trubia, Lindsey  0  0  0  0  0  76  
M  14  Collins, Courtney  0  0  0  0  0  90  
M  15  Castle, Emily  0  0  0  0  0  41  
F  17  DelCiampo, Kate  2  0  0  0  0  81  
F  18  Camburn, Jill  0  0  0  0  0  68  
M  22  OCONNOR, Kerry Ann  0  0  0  0  0  68  
       --- Substitutes ---  
 2  Martino, Alyssa  0  0  0  0  0  36  
 4  Pastor, Jackie  0  0  0  0  0  22  
 13  OLAFSDOTTIR, Tota  0  0  0  0  0  44  
 16  Bartini, Taylor  0  0  0  0  0  21  
 19  MCCAMBRIDGE,Kathleen  1  0  0  0  0  0  
 23  Vercollone, Mary  1  1  0  0  0  9  
 25  DiClemente, Laura  3  3  1  0  0  41  
 28  Allain, Julia  0  0  0  0  0  6  
   Totals.........  12  6  1  0  6  
##   Goalie   Minutes    GA   Saves  
0  Walker, Caitlin  90:00  4  2  
Rutgers
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  SIMPKINS, Emmy  0  0  0  0  0  82  
D  2  WOELLER, Shannon  1  0  0  0  0  85  
D  4  HAMBLETON, Allie  0  0  0  0  0  85  
D  5  SLEIMAN, Rheanne  0  0  0  0  0  66  
M  6  DEMAIO, Gina  0  0  0  2  0  66  
F  7  PACE, Stefanee  1  0  0  0  0  82  
F  8  FILIGNO, Jonelle  7  2  1  0  0  63  
M  12  MEDCALF, Ashley  1  0  0  0  0  76  
M  18  DIPAOLO, Tricia  3  1  0  0  0  65  
F  19  SCHACHER, Karla  2  1  1  0  0  51  
D  24  McNABB, Lindsey  0  0  0  0  0  77  
       --- Substitutes ---  
 3  DUMONT, Kelsey  0  0  0  0  0  19  
 9  SIMON, Erin  0  0  0  0  0  9  
 11  JONES, Ashley  1  1  1  0  0  18  
 13  EDWARDS, Jasmine  1  0  0  0  0  8  
 14  WALTERS, Carissa  0  0  0  0  0  5  
 15  SAVICS, Maija  0  0  0  0  0  17  
 17  PRICE, April  4  1  1  0  0  19  
 22  McLAUGHLIN, Maura  0  0  0  0  0  22  
 23  LANCOS, Julie  0  0  0  0  0  15  
 25  REINECKE, Taylor  0  0  0  0  0  5  
 26  SMITH, Merissa  0  0  0  0  0  15  
 27  YAHN, Maggie  0  0  0  0  0  14  
 29  BRADLEY, Kristen  0  0  0  0  0  5  
 33  GEREW, Maria  0  0  0  0  0  5  
 77  LEIGH, Tori  0  0  0  0  0  22  
 99  RUPON, Casey  0  0  0  0  0  8  
   Totals.........  21  6  4  2  6  
##   Goalie   Minutes    GA   Saves  
1  SIMPKINS, Emmy  81:39  0  1  
99  RUPON, Casey  8:21  1  4  
Shots by period   1   2   Total  
Providence  2  10  12  
Rutgers  11  10  21  
Corner kicks   1   2   Total  
Providence  2  0  2  
Rutgers  5  3  8  
Saves by period   1   2   Total  
Providence  1  1  2  
Rutgers  0  5  5  
Fouls   1   2   Total  
Providence  2  4  6  
Rutgers  2  4  6  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  54:38  RU  SCHACHER, Karla (4)  DEMAIO, Gina  6 from right side, hit post 19 top of net just in front  
2.  57:54  RU  FILIGNO, Jonelle (4)  (unassisted)  shot by 8, save, off PC defender tried to clear and hit off 8s head  
3.  72:28  RU  PRICE, April (4)  DEMAIO, Gina  corner kick, header in front of the net bounced in  
4.  80:31  RU  JONES, Ashley (2)  (unassisted)  one timer from 20 yards out on left side of field  
5.  88:55  PC  DiClemente, Laura (1)  (unassisted)  free kick from left of box, 99 hit over head  

CAUTIONS AND EJECTIONS

RU  #99  RUPON, Casey  Yellow card  88:53  

Officials: Referee: Jeff Davis; Asst. Referee: David Poli; Rich Gramonlini; Alt. Official: Anthony Gomes; Timekeeper: Kevin Revoir; Scorer: Allison Miller;
Offsides: Providence 0, Rutgers 1.