Providence College Athletics

w soccer stats 2012 2013 10 1depa html



Recap

DEPAUL vs Providence (Oct 01, 2012)

  Soccer Box Score  
Soccer Box Score (Final)
2012 Providence College Women's Soccer
DEPAUL vs Providence (Oct 01, 2012 at Providence, R.I.)

DEPAUL (7-6-1) vs.
Providence (8-5-1)
Date: Oct 01, 2012 Attendance: 54
Weather: Sunny, 70's
Goals by period   1   2   Total  
DEPAUL  0  0  0  
Providence  0  1  1  

DEPAUL

Pos   ##   Player   Sh   SOG    G    A   Min  
GK  00  GODINEZ, Alejandria  0  0  0  0  90  
 4  KODROS, Nina  0  0  0  0  35  
 7  WYATT, Elise  0  0  0  0  54  
 8  PITMAN, Rachel  0  0  0  0  90  
 9  RYCE, Brianna  2  0  0  0  77  
 10  PAUL, Amber  2  1  0  0  54  
 14  GORDEN, Sarah  0  0  0  0  90  
 15  NORDNESS, Kylie  0  0  0  0  90  
 17  ROLLER, Rebekah  0  0  0  0  62  
 19  BLUMBERG, Kelly  2  1  0  0  90  
 23  GODDARD, Ashleigh  1  0  0  0  82  
       --- Substitutes ---  
 11  RADOSAVLJEVIC,Natasa  4  1  0  0  55  
 18  PEKOVITCH, Erin  0  0  0  0  36  
 20  STOECKLIN, Ren  0  0  0  0  55  
 24  CICINELLI, MaryKate  1  1  0  0  13  
 28  BRATHWAITE, Sara  0  0  0  0  17  
   Totals.........  12  4  0  0  
##   Goalie   Minutes    GA   Saves  
00  GODINEZ, Alejandria  90:00  1  2  
Providence
Pos   ##   Player   Sh   SOG    G    A   Min  
GK  1  Goudreault, Jessica  0  0  0  0  90  
 2  Martino, Alyssa  0  0  0  1  90  
 6  Webster, Amanda  0  0  0  0  68  
 7  Roncarati, Jenna  0  0  0  0  90  
 8  Hiller, Kathryn  0  0  0  0  77  
 9  Shea, Alexia  1  0  0  0  76  
 11  Mills, Allison  0  0  0  0  90  
 18  O'Brien, Abby  0  0  0  0  46  
 22  O'Connor, Kerry Ann  0  0  0  0  90  
 25  DiClemente, Laura  3  2  0  0  81  
 27  Walton, Allison  0  0  0  0  77  
       --- Substitutes ---  
 00  Sweeney, Megan  0  0  0  0  0  
 5  Elia, Lauren  2  1  1  0  48  
 16  Thomasian, Morgan  1  0  0  0  23  
 21  Maguire, Courtney  0  0  0  0  10  
 23  Vercollone, Mary  0  0  0  0  35  
   Totals.........  7  3  1  1  
##   Goalie   Minutes    GA   Saves  
1  Goudreault, Jessica  90:00  0  4  
Shots by period   1   2   Total  
DEPAUL  5  7  12  
Providence  6  1  7  
Corner kicks   1   2   Total  
DEPAUL  1  1  2  
Providence  0  0  0  
Saves by period   1   2   Total  
DEPAUL  2  0  2  
Providence  1  3  4  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  72:26  PC  Elia, Lauren (4)  MARTINO, Alyssa  cross from left side volleyed in  

CAUTIONS AND EJECTIONS

PC  #22  O'Connor, Kerry Ann  Yellow card  66:04  
DEPAUL  #8  PITMAN, Rachel  Yellow card  79:59  

Officials: Referee: Mike Mason; Asst. Referee: Stef Young; Joe Rio; Alt. Official: Ed Resendes; Timekeeper: Lola Wells; Scorer: Allison Wigand;
Offsides: DEPAUL 4, Providence 3.