Providence College Athletics

w soccer stats 2017 2018 17muws15 html



Recap

Providence vs Marquette (Oct 08, 2017)
  Soccer Box Score  
Soccer Box Score (Final)
2017 Providence College Women's Soccer
Providence vs Marquette (Oct 08, 2017 at Milwaukee, Wis.)

Providence (8-6, 3-2 BIG EAST) vs.
Marquette (9-5-1, 2-3 BIG EAST)
Date: Oct 08, 2017 Attendance: 920
Weather: 70s and sunny
Goals by period   1   2   Total  
Providence  1  0  1  
Marquette  0  0  0  

Providence

Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  1  Hogan, Shelby  0  0  0  0  0  
D  2  Duserick, Hailee  0  0  0  0  0  
D  4  Lucia, Olivia  0  0  0  0  0  
D  9  Day, Katie  0  0  0  0  0  
MF  10  Murphy, Camille  1  0  0  0  0  
MF  11  Durkee, Theresa  1  0  0  1  0  
D  18  Arace, Alessandra  1  0  0  0  0  
MF  20  Rodgers, Christina  1  0  0  0  0  
MF  22  Klaum, Christina  1  1  0  0  0  
MF  27  Steeves, Kayla  0  0  0  0  0  
F  28  Birchwell, Amber  3  1  1  0  0  
       --- Substitutes ---  
 5  Hayman, Kristin  2  1  0  0  0  
 6  Thorsen, Tina  0  0  0  0  0  
 8  Estey, Casey  0  0  0  0  0  
 13  Pellegrini, Juliana  0  0  0  0  0  
 16  Nelbach, Samantha  0  0  0  0  0  
 19  McConnon, Ann  0  0  0  0  0  
 23  McNulty, Hannah  1  0  0  0  0  
 25  Doherty, Madison  0  0  0  0  0  
   Totals.........  11  3  1  1  5  
##   Goalie   Minutes    GA   Saves  
1  Hogan, Shelby  90:00  0  6  
Marquette
Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  0  HENRY, Maddy  0  0  0  0  0  
D  2  HESS, Emily  2  1  0  0  0  
D  4  DUNKER, Madison  0  0  0  0  0  
MF  9  BEARD, Eli  2  1  0  0  0  
F  12  POWELL, Darian  2  2  0  0  0  
F  14  KUTEY, Jamie  0  0  0  0  0  
MF  19  FINK, Caroline  0  0  0  0  0  
D  20  MONTICELLO, Maddie  1  0  0  0  0  
F  21  MADDEN, Carrie  0  0  0  0  0  
D  29  JACOBSON, Allison  0  0  0  0  0  
MF  30  BUGAY, Ryley  0  0  0  0  0  
       --- Substitutes ---  
 3  JOHNSTON, Erin  1  1  0  0  0  
 5  SIMON, Mary Kate  1  1  0  0  0  
 7  JAEGER, Bri  1  0  0  0  0  
 8  SPRECHER, Kylie  0  0  0  0  0  
 11  HANDWORK, Heather  0  0  0  0  0  
 13  VANDERLEEST, Hailey  0  0  0  0  0  
 22  HESS, Abby  0  0  0  0  0  
 25  CELAREK, Leah  0  0  0  0  0  
   Totals.........  10  6  0  0  7  
##   Goalie   Minutes    GA   Saves  
0  HENRY, Maddy  90:00  1  2  
Shots by period   1   2   Total  
Providence  4  7  11  
Marquette  4  6  10  
Corner kicks   1   2   Total  
Providence  0  1  1  
Marquette  2  4  6  
Saves by period   1   2   Total  
Providence  1  5  6  
Marquette  1  1  2  
Fouls   1   2   Total  
Providence  4  1  5  
Marquette  2  5  7  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  16:17  PC  Birchwell, Amber (1)  DURKEE, Theresa  beat defender up the field, scored from 15 yards  

CAUTIONS AND EJECTIONS

MU  #29  JACOBSON, Allison  Yellow card  82:32  

Win-HOGAN, Shelby (8-6). Loss-HENRY, Maddy (9-5-1).
Stadium: Valley Fields
Officials: Referee: Eric Tattersall; Asst. Referee: Karl Braun; Kurt Stefan; Alt. Official: Miguel Chavez;
Offsides: Providence 1, Marquette 0.