Recap
New Hampshire vs Providence (Oct 20, 2012)
Volleyball Box Score
2012 Providence College Volleyball
New Hampshire vs Providence
(Oct 20, 2012 at Unknown)   | New Hampshire  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
1  | Sam Henke  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 1  | 8  | 0  | 0  | 0  | 0  | 1.0  |
3  | Taylor Dunklau  | 3  | 0  | 0  | 2  | .000  | 38  | 1  | 1  | 0  | 3  | 0  | 1  | 0  | 0  | 1.5  |
7  | Victoria Forrest  | 3  | 10  | 3  | 24  | .292  | 4  | 0  | 0  | 1  | 12  | 0  | 0  | 0  | 0  | 10.0  |
8  | Brenna Buckwalter  | 3  | 4  | 0  | 8  | .500  | 0  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 0  | 6.0  |
10  | Destiny Tolliver  | 3  | 5  | 0  | 10  | .500  | 0  | 0  | 1  | 0  | 1  | 0  | 2  | 0  | 0  | 6.0  |
15  | Morgan Thatcher  | 3  | 15  | 3  | 31  | .387  | 0  | 0  | 1  | 0  | 7  | 0  | 3  | 1  | 0  | 16.5  |
5  | Abigail Brinkman  | 2  | 3  | 2  | 11  | .091  | 0  | 0  | 0  | 0  | 2  | 0  | 2  | 0  | 0  | 4.0  |
6  | Katie Sattora  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
9  | Cassidy Croci  | 1  | 0  | 1  | 2  | -.500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
12  | Delaney Dameron  | 2  | 1  | 0  | 5  | .200  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
14  | Jessie Schnepp  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | 13  | 0  | 0  | 0  | 0  | 1.0  |
17  | Elizabeth Kennerly  | 2  | 6  | 2  | 12  | .333  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0  | 6.0  |
 | Totals  | 3  | 44  | 11  | 105  | .314  | 42  | 3  | 3  | 2  | 53  | 0  | 12  | 1  | 0  | 53.0  |
  |
 | TOTAL TEAM BLOCKS: 6.0 |
TEAM ATTACK BY SET  | Set  | K  | E  | TA  | Pct  | 1  | 17  | 3  | 37  | .378  | 2  | 16  | 5  | 38  | .289  | 3  | 11  | 3  | 30  | .267  |
|    | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | New Hampshire  | (3)  | 25  | 25  | 25  |   | 1-24 (0-7)  | | Providence  | (0)  | 12  | 16  | 20  |   | 13-10 (5-2)  | |
|
  | Providence  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
4  | Witt, Lindsay  | 3  | 3  | 0  | 8  | .375  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 3.5  |
6  | Ziegler, Mackenzie  | 3  | 2  | 5  | 14  | -.214  | 0  | 0  | 1  | 1  | 1  | 0  | 1  | 0  | 0  | 2.5  |
7  | McCollom, Colleen  | 3  | 12  | 4  | 32  | .250  | 0  | 2  | 1  | 0  | 7  | 0  | 1  | 0  | 0  | 14.5  |
10  | Ashmore, Kelly  | 3  | 5  | 2  | 20  | .150  | 0  | 0  | 1  | 0  | 7  | 0  | 2  | 0  | 0  | 6.0  |
12  | Wiesler, Jordan  | 3  | 0  | 0  | 3  | .000  | 26  | 0  | 1  | 0  | 6  | 0  | 1  | 2  | 0  | 0.5  |
13  | Russian, Anna  | 3  | 7  | 5  | 24  | .083  | 0  | 0  | 0  | 0  | 1  | 1  | 2  | 0  | 0  | 9.0  |
2  | Muzzonigro, Cassie  | 3  | 0  | 0  | 3  | .000  | 0  | 0  | 0  | 1  | 13  | 0  | 0  | 0  | 0  | 0.0  |
3  | Fletcher, Nicole  | 2  | 1  | 0  | 1  | 1.000  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 1.0  |
5  | Marzo, Emily  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
8  | Hoyt, Beth  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 1  | 5  | 0  | 0  | 0  | 1  | 0.0  |
 | Totals  | 3  | 30  | 16  | 105  | .133  | 27  | 2  | 7  | 3  | 42  | 1  | 8  | 3  | 1  | 37.0  |
  |
 | TOTAL TEAM BLOCKS: 5.0 |
TEAM ATTACK BY SET  | Set  | K  | E  | TA  | Pct  | 1  | 8  | 4  | 37  | .108  | 2  | 8  | 7  | 34  | .029  | 3  | 14  | 5  | 34  | .265  |
| Â Â Â | Site: Unknown (Alumni Hall) Date: Oct 20, 2012 Attend: 101 Time: Referees: |
| |   | 1  | 2  | 3  | Total  | Tie scores  | 3  | 2  | 2  | 7  | Lead changes  | 2  | 1  | 1  | 4  |
|