Recap
Providence vs Fairleigh Dickinson (Aug 25, 2012)
Volleyball Box Score
2012 Providence College Volleyball
Providence vs Fairleigh Dickinson
(Aug 25, 2012 at Hempstead, New York) | Providence | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Witt, Lindsay | 5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
6 | Ziegler, Mackenzie | 5 | 15 | 7 | 48 | .167 | 1 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 16.0 |
7 | McCollom, Colleen | 5 | 13 | 6 | 54 | .130 | 0 | 7 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 20.5 |
10 | Ashmore, Kelly | 5 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
12 | Wiesler, Jordan | 5 | 2 | 0 | 5 | .400 | 49 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 5.5 |
13 | Russian, Anna | 5 | 17 | 4 | 35 | .371 | 0 | 0 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 21.0 |
2 | Muzzonigro, Cassie | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 4 | 2 | 30 | 0 | 0 | 0 | 0 | 0.0 |
3 | Fletcher, Nicole | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
5 | Marzo, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Hoyt, Beth | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TEAM | | | | | | | | | 1 | | | | | | | |
| Totals | 5 | 59 | 23 | 182 | .198 | 54 | 11 | 16 | 4 | 71 | 4 | 8 | 3 | 0 | 78.0 |
|
| TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 13 | 2 | 30 | .367 | 2 | 13 | 5 | 42 | .190 | 3 | 16 | 6 | 52 | .192 | 4 | 12 | 6 | 36 | .167 | 5 | 5 | 4 | 22 | .045 |
| | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | Providence | (2) | 25 | 25 | 22 | 19 | 10 | | 0-3 | | Fairleigh Dickinson | (3) | 19 | 18 | 25 | 25 | 15 | | 1-2 | |
|
| Fairleigh Dickinson | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | LOSTETTER, Corey | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | ROLAND-BUOHL, Taylor | 5 | 5 | 4 | 20 | .050 | 4 | 1 | 5 | 1 | 8 | 0 | 3 | 0 | 0 | 7.5 |
4 | WHEELER, Meaghan | 5 | 23 | 4 | 50 | .380 | 3 | 1 | 1 | 3 | 26 | 0 | 3 | 0 | 0 | 25.5 |
7 | ADDI, Hanifa | 5 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
12 | BUTLER, Allison | 5 | 2 | 0 | 3 | .667 | 42 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 2.0 |
18 | GIBBONS, Maddie | 5 | 10 | 4 | 21 | .286 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 3 | 0 | 17.0 |
5 | COLLIS, Jordon | 5 | 14 | 4 | 50 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
6 | HONG, Deborah | 5 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 3.0 |
10 | FOWLER, Lawryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
21 | HONG, Grace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | | | | | | | | | 3 | | | | | | | |
| Totals | 5 | 57 | 20 | 155 | .239 | 51 | 4 | 8 | 11 | 87 | 4 | 12 | 5 | 0 | 71.0 |
|
| TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 11 | 3 | 29 | .276 | 2 | 9 | 8 | 32 | .031 | 3 | 14 | 4 | 44 | .227 | 4 | 13 | 1 | 28 | .429 | 5 | 10 | 4 | 22 | .273 |
| | Site: Hempstead, New York (Volleyball Venue PEC) Date: Aug 25, 2012 Attend: Time: 1:54 Referees: Jung Park, Tim Countryman Hofstra Asics Invitational |
| | | 1 | 2 | 3 | 4 | 5 | Total | Tie scores | 6 | 0 | 5 | 2 | 1 | 14 | Lead changes | 3 | 0 | 2 | 1 | 0 | 6 |
|