Recap
Providence vs Albany (Nov 09, 2012)
Volleyball Box Score
2012 Providence College Volleyball
Providence vs Albany
(Nov 09, 2012 at Albany, N.Y.) | | Providence | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Witt, Lindsay | 3 | 7 | 0 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Ziegler, Mackenzie | 3 | 4 | 9 | 29 | -.172 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Hoyt, Beth | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashmore, Kelly | 3 | 8 | 4 | 28 | .143 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Wiesler, Jordan | 3 | 2 | 0 | 9 | .222 | 25 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Russian, Anna | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Muzzonigro, Cassie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Fletcher, Nicole | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Marzo, Emily | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 29 | 19 | 110 | .091 | 28 | 2 | 0 | 7 | 51 | 0 | 0 | 1 | 2 | 31.0 |
| |
| | TOTAL TEAM BLOCKS: 0.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 7 | 7 | 27 | .000 | | 2 | 13 | 7 | 41 | .146 | | 3 | 9 | 5 | 42 | .095 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Providence | (0) | 12 | 15 | 13 | | 1-29, AE 0-11 | | | Albany | (3) | 25 | 25 | 25 | | 12-14, AE 9-2 | |
|
| | Albany | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Jungsten, Tatum | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 11 | Pope, Sara | 3 | 13 | 4 | 34 | .265 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Vandegrift, Traci | 3 | 7 | 1 | 17 | .353 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 11.5 |
| 15 | Prgomet, Dunja | 3 | 13 | 0 | 24 | .542 | 2 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 18 | Whitworth, Gabby | 3 | 2 | 0 | 6 | .333 | 35 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Furlong, Sofia | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | McCloskey, Lindsey | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Stroilo, Viktoriia | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Horvath, Kathleen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 47 | 7 | 106 | .377 | 41 | 7 | 2 | 2 | 60 | 5 | 6 | 0 | 0 | 62.0 |
| |
| | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 15 | 2 | 29 | .448 | | 2 | 16 | 2 | 38 | .368 | | 3 | 16 | 3 | 39 | .333 |
| | Site: Albany, N.Y. (University Gymnasium) Date: Nov 09, 2012 Attend: 165 Time: 1:10 Referees: James Kramar, Laura Nelson |
| | | | 1 | 2 | 3 | Total | | Tie scores | 1 | 6 | 0 | 7 | | Lead changes | 0 | 2 | 0 | 2 |
|