Recap
Providence vs UMBC (Sep 30, 2012)
Volleyball Box Score
2012 Providence College Volleyball
Providence vs UMBC
(Sep 30, 2012 at RAC Arena) | | Providence | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Fletcher, Nicole | 4 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 5.0 |
| 4 | Witt, Lindsay | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
| 7 | McCollom, Colleen | 4 | 8 | 6 | 38 | .053 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| 10 | Ashmore, Kelly | 4 | 7 | 5 | 34 | .059 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | Wiesler, Jordan | 4 | 5 | 1 | 14 | .286 | 28 | 3 | 1 | 0 | 11 | 1 | 3 | 0 | 0 | 10.5 |
| 13 | Russian, Anna | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Muzzonigro, Cassie | 4 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Marzo, Emily | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ziegler, Mackenzie | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hoyt, Beth | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| | TEAM | | | | | | | | | 1 | | | | | | | |
| | Totals | 4 | 37 | 24 | 146 | .089 | 34 | 5 | 9 | 9 | 60 | 1 | 20 | 1 | 2 | 53.0 |
| |
| | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 16 | 5 | 43 | .256 | | 2 | 7 | 6 | 35 | .029 | | 3 | 9 | 9 | 44 | .000 | | 4 | 5 | 4 | 24 | .042 |
| | | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | | Providence | (1) | 26 | 23 | 13 | 10 | | 1-19, 0-3 AE | | | UMBC | (3) | 24 | 25 | 25 | 25 | | 8-12, 1-2 AE | |
|
| | UMBC | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Ali Loynachan | 4 | 8 | 4 | 21 | .190 | 3 | 4 | 2 | 1 | 18 | 0 | 2 | 1 | 0 | 13.0 |
| 8 | Katie Kelly | 4 | 5 | 2 | 17 | .176 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 10 | Mallory McIntyre | 4 | 2 | 1 | 5 | .200 | 45 | 1 | 0 | 0 | 15 | 1 | 3 | 0 | 0 | 5.5 |
| 12 | Sherelle Walker | 4 | 17 | 2 | 32 | .469 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 17.0 |
| 16 | Krystal Mlemchukwu | 4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Hannah Schmidt | 4 | 11 | 5 | 36 | .167 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Hallie Carter | 4 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ali Goc | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Robbin Lee | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| | TEAM | | | | | | | | | 1 | | | | | | | |
| | Totals | 4 | 54 | 20 | 140 | .243 | 50 | 9 | 10 | 5 | 75 | 1 | 10 | 3 | 0 | 69.0 |
| |
| | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 8 | 41 | .098 | | 2 | 15 | 8 | 36 | .194 | | 3 | 13 | 2 | 39 | .282 | | 4 | 14 | 2 | 24 | .500 |
| | Site: RAC Arena (Baltimore, Md.) Date: Sep 30, 2012 Attend: 223 Time: 1:49 Referees: Stacy Weitzel, Ed Tucholski |
| | | | 1 | 2 | 3 | 4 | Total | | Tie scores | 4 | 12 | 1 | 2 | 19 | | Lead changes | 0 | 6 | 0 | 1 | 7 |
|