Recap
Providence vs Norfolk State (Sep 01, 2012)
Volleyball Box Score
2012 Providence College Volleyball
Providence vs Norfolk State
(Sep 01, 2012 at Moon Township, Pa.) | | Providence | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Witt, Lindsay | 4 | 2 | 5 | 14 | -.214 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 6 | Ziegler, Mackenzie | 4 | 13 | 5 | 40 | .200 | 2 | 3 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | McCollom, Colleen | 4 | 12 | 2 | 34 | .294 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 12.0 |
| 8 | Hoyt, Beth | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Wiesler, Jordan | 4 | 2 | 3 | 9 | -.111 | 37 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Russian, Anna | 4 | 11 | 3 | 19 | .421 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Muzzonigro, Cassie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Fletcher, Nicole | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 10 | Ashmore, Kelly | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 4 | 44 | 22 | 132 | .167 | 43 | 4 | 4 | 8 | 50 | 4 | 4 | 2 | 0 | 54.0 |
| |
| | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 10 | 8 | 35 | .057 | | 2 | 12 | 7 | 32 | .156 | | 3 | 8 | 4 | 25 | .160 | | 4 | 14 | 3 | 40 | .275 |
| | | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | | Providence | (1) | 15 | 25 | 15 | 23 | | 1-7 | | | Norfolk State | (3) | 25 | 18 | 25 | 25 | | 2-6 | |
|
| | Norfolk State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | ARMSTEAD,Charlotte | 4 | 22 | 1 | 35 | .600 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 24.0 |
| 3 | JAREMA,Coralie | 4 | 8 | 6 | 33 | .061 | 1 | 2 | 1 | 1 | 12 | 0 | 3 | 2 | 0 | 11.5 |
| 7 | HENDERSON,Maatra | 4 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | MOORE,Darcy | 4 | 0 | 1 | 2 | -.500 | 44 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | RAMOS,Adriana | 4 | 0 | 1 | 6 | -.167 | 1 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | JANKAUSKAITE,Goda | 4 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 1 | JOHNSON,Jessica | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | EAGLES,Noelle | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | DARCUS,Angie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | THIIM,Kylee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | FERREIRA,Beatriz | 4 | 14 | 2 | 26 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 15.0 |
| | Totals | 4 | 55 | 19 | 135 | .267 | 52 | 8 | 8 | 4 | 56 | 0 | 12 | 3 | 0 | 69.0 |
| |
| | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 1 | 32 | .406 | | 2 | 10 | 9 | 31 | .032 | | 3 | 14 | 3 | 28 | .393 | | 4 | 17 | 6 | 44 | .250 |
| | Site: Moon Township, Pa. (Sewall Center) Date: Sep 01, 2012 Attend: 31 Time: 1:46 Referees: |
| | | | 1 | 2 | 3 | 4 | Total | | Tie scores | 2 | 0 | 1 | 8 | 11 | | Lead changes | 2 | 0 | 0 | 3 | 5 |
|