Recap
Providence vs Saint Peter's (Aug 29, 2012)
Volleyball Box Score
2012 Providence College Volleyball
Providence vs Saint Peter's
(Aug 29, 2012 at Jersey City, NJ) | | Providence | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Witt, Lindsay | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | Ziegler, Mackenzie | 4 | 15 | 10 | 52 | .096 | 0 | 0 | 1 | 0 | 13 | 0 | 3 | 1 | 1 | 16.5 |
| 7 | McCollom, Colleen | 4 | 8 | 7 | 27 | .037 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 11.0 |
| 10 | Ashmore, Kelly | 4 | 10 | 1 | 18 | .500 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Wiesler, Jordan | 4 | 3 | 0 | 5 | .600 | 44 | 0 | 3 | 0 | 10 | 1 | 4 | 2 | 1 | 6.0 |
| 13 | Russian, Anna | 4 | 11 | 2 | 26 | .346 | 0 | 4 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 18.5 |
| 2 | Muzzonigro, Cassie | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Fletcher, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hoyt, Beth | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| | Totals | 4 | 52 | 23 | 139 | .209 | 47 | 9 | 8 | 5 | 61 | 2 | 18 | 4 | 3 | 72.0 |
| |
| | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 4 | 29 | .345 | | 2 | 9 | 7 | 28 | .071 | | 3 | 18 | 5 | 48 | .271 | | 4 | 11 | 7 | 34 | .118 |
| | | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | | Providence | (3) | 25 | 25 | 27 | 25 | | 1-4 | | | Saint Peter's | (1) | 18 | 20 | 29 | 22 | | 1-3 | |
|
| | Saint Peter's | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Baehr, Kristina | 4 | 1 | 1 | 4 | .000 | 38 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Wirth, Kassi | 4 | 5 | 1 | 13 | .308 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 7.5 |
| 6 | Mills, Stephanie | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 10 | Reinhart, Laura | 4 | 16 | 9 | 45 | .156 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 21 | Behrens, Lauren | 4 | 13 | 8 | 44 | .114 | 3 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 27 | Wirth, Lexandra | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Pliska, Jenny | 4 | 0 | 1 | 4 | -.250 | 0 | 2 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Smith, Brittany | 4 | 12 | 4 | 22 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 13.5 |
| | Totals | 4 | 47 | 26 | 139 | .151 | 44 | 5 | 10 | 9 | 56 | 1 | 10 | 1 | 4 | 58.0 |
| |
| | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 7 | 6 | 31 | .032 | | 2 | 9 | 7 | 23 | .087 | | 3 | 20 | 5 | 52 | .288 | | 4 | 11 | 8 | 33 | .091 |
| | Site: Jersey City, NJ (Yanitelli Center) Date: Aug 29, 2012 Attend: 195 Time: 1:47 Referees: Bruce Hanelt, Annie Hung |
| | | | 1 | 2 | 3 | 4 | Total | | Tie scores | 1 | 0 | 14 | 10 | 25 | | Lead changes | 0 | 0 | 5 | 6 | 11 |
|