Providence College Athletics

w volley stats 2012 2013 vbpcbry html



Recap

Providence vs Bryant (Oct 02, 2012)

  Volleyball Box Score  
Volleyball Box Score
2012 Providence College Volleyball
Providence vs Bryant
(Oct 02, 2012 at Smithfield, RI)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Fletcher, Nicole  3  1  0  8  .125  0  0  0  0  1  0  0  0  0  1.0  
4  Witt, Lindsay  3  1  2  11  -.091  0  0  0  0  0  1  0  0  0  2.0  
7  McCollom, Colleen  3  6  4  19  .105  1  1  0  2  8  0  0  0  0  7.0  
10  Ashmore, Kelly  3  9  3  24  .250  0  1  1  1  6  0  0  0  1  10.0  
12  Wiesler, Jordan  3  1  0  5  .200  31  0  1  0  2  0  0  0  1  1.0  
13  Russian, Anna  3  12  1  19  .579  0  0  1  0  1  0  0  0  0  12.0  
2  Muzzonigro, Cassie  3  0  0  0  .000  0  1  0  0  16  0  0  0  0  1.0  
6  Ziegler, Mackenzie  3  4  5  10  -.100  0  0  1  0  0  0  0  0  0  4.0  
8  Hoyt, Beth  3  0  0  0  .000  0  0  1  1  4  0  0  0  0  0.0  
 Totals  3  34  15  96  .198  32  3  5  4  38  1  0  0  2  38.0  
   
 TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  3  33  .333  
2  10  5  32  .156  
3  10  7  31  .097  
     
SET SCORES   1   2   3       TEAM RECORDS  
Providence  (0)  23  19  15      1-20  
Bryant  (3)  25  25  25      6-13  
    Bryant       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  CLYBURN, Alexandria  3  9  2  15  .467  0  0  0  0  2  0  3  1  0  10.5  
2  KLEIN, Kaitlyn  3  10  6  24  .167  0  0  0  0  3  0  2  0  0  11.0  
3  VAN DYK, Claire  3  11  3  26  .308  0  1  1  2  4  0  0  0  0  12.0  
6  KAUP, Emily  3  9  1  17  .471  0  0  1  0  2  0  2  0  0  10.0  
12  LORENZO, Jadith  3  2  0  4  .500  41  0  2  0  8  0  0  0  0  2.0  
17  TAYLOR, Jocelyn  3  6  2  13  .308  0  0  0  0  1  0  1  0  0  6.5  
7  GAFFNEY, Kendall  1  0  0  0  .000  1  0  0  0  1  0  0  0  0  0.0  
9  MITRAVICH, Macy  3  0  0  2  .000  0  1  1  0  5  0  0  0  0  1.0  
10  LAROSA, Mikayla  2  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0  
11  KMEC, Jana  3  0  0  0  .000  0  2  0  1  1  0  0  0  0  2.0  
13  LOHR, Elena  3  2  0  6  .333  3  0  1  0  13  0  0  0  0  2.0  
 Totals  3  49  14  107  .327  45  4  6  3  44  0  8  1  0  57.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  20  6  42  .333  
2  17  4  35  .371  
3  12  4  30  .267  
     Site: Smithfield, RI (Chace Athletic Ctr)
Date: Oct 02, 2012 Attend: 184 Time: 1:20
Referees:
   1  2  3  Total  
Tie scores  7  1  2  10  
Lead changes  3  0  1  4