Providence College Athletics

w volley stats 2014 2015 dpu pc html



Recap

DePaul vs Providence (Sep 27, 2014)
  Volleyball Box Score  
Volleyball Box Score
2014 Providence College Volleyball
DePaul vs Providence
(Sep 27, 2014 at Providence, RI)
    DePaul       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
5  REED, Myah  3  2  1  9  .111  1  0  0  1  4  0  1  0  0  
7  BAKER, JaQuayla  3  8  3  14  .357  0  0  0  0  1  0  4  0  0  
8  GALLOP, Saige  3  12  4  29  .276  1  0  1  0  6  0  0  0  0  
13  COFFEY, Caitlyn  3  7  1  15  .400  0  0  0  0  2  0  1  1  0  
15  SMITH, Colleen  3  0  0  1  .000  24  2  1  0  7  0  0  0  0  
16  LEATH, Randi  3  8  1  13  .538  0  0  1  0  0  0  5  0  0  
2  HORVATH, Kelsey  3  2  0  4  .500  17  1  2  0  6  0  0  0  0  
3  BREAULT, Rachel  3  7  1  13  .462  0  0  0  0  1  0  1  0  0  
4  CHANOS, Lexi  3  0  0  0  .000  2  1  1  0  9  0  0  0  0  
6  BOLOTIN, Lexi  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
10  KING, Jasmine  1  4  2  6  .333  0  0  0  0  0  0  0  0  0  
12  BUESER, Haley  3  1  0  1  1.000  3  2  0  0  10  0  0  0  0  
 Totals  3  51  13  105  .362  48  6  6  1  46  0  12  1  0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  15  2  32  .406  
2  17  6  34  .324  
3  19  5  39  .359  
     
SET SCORES   1   2   3       TEAM RECORDS  
DePaul  (3)  25  25  25      3-11 (1-1 BIG EAST)  
Providence  (0)  15  20  20      4-13 (0-3 BIG EAST)  
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
0  Fletcher, Nicole  3  4  2  13  .154  0  0  0  0  0  0  2  0  0  
1  Fitzgerald, Kayla  3  9  3  31  .194  0  0  1  0  8  0  1  0  0  
10  Ashmore, Kelly  3  0  0  1  .000  1  0  0  0  5  0  0  0  0  
12  Wiesler, Jordan  3  1  0  4  .250  30  1  0  0  4  0  0  1  1  
13  Russian, Annie  3  4  1  11  .273  0  0  0  0  1  2  2  0  0  
18  Trzeciak, Abbie  3  7  4  22  .136  0  0  0  0  1  0  1  0  1  
2  Johnson, Kayla  3  8  3  23  .217  0  0  0  0  0  0  2  0  0  
6  Ziegler, Mackenzie  1  0  0  2  .000  0  0  0  1  0  0  0  0  0  
7  McCollom, Colleen  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
8  Hoyt, Elizabeth  3  0  0  1  .000  0  0  0  2  2  0  0  0  0  
9  Rose, Marina  2  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  
11  Dix, Abigail  1  1  0  3  .333  0  0  0  0  0  0  0  1  0  
15  Cruz, Michelle  3  0  0  1  .000  0  0  0  0  15  0  0  0  0  
17  Thompson, Sierra  1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  
   TEAM                                  3                          
 Totals  3  34  15  114  .167  31  1  1  6  36  2  8  2  2  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  6  39  .128  
2  12  5  39  .179  
3  11  4  36  .194  
     Site: Providence, RI (Alumni Hall)
Date: Sep 27, 2014 Attend: 127 Time: 1:22
Referees: Hansen Leong, Jorge Limeres