Providence College Athletics

w volley stats 2015 2016 30shu1 html



Recap

Providence vs Seton Hall (Nov 21, 2015)
  Volleyball Box Score  
Volleyball Box Score
2015 Providence College Volleyball
Providence vs Seton Hall
(Nov 21, 2015 at South Orange, N.J.)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Fitzgerald, Kayla  3  1  6  8  -.625  0  0  1  0  5  0  0  0  0  1.0  
7  IMPELLIZERI, Allison  3  4  4  16  .000  0  0  0  0  0  1  0  0  0  5.0  
9  Rose, Marina  3  12  5  38  .184  1  2  1  2  7  0  0  0  0  14.0  
11  Dix, Abigail  3  2  2  9  .000  1  0  0  0  0  0  2  0  0  3.0  
12  Wiesler, Jordan  3  1  0  3  .333  26  1  1  0  10  0  0  0  0  2.0  
16  Clark, Chicyia  3  1  2  3  -.333  3  0  4  0  4  0  0  0  0  1.0  
2  Johnson, Kayla  3  16  0  36  .444  0  1  2  1  5  0  2  0  0  18.0  
3  Fletcher, Nicole  3  1  3  8  -.250  1  0  0  0  1  1  2  0  0  3.0  
4  Onyundo, Megan  1  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0  
6  Stoppler, Emily  3  0  0  1  .000  0  0  1  0  1  0  0  0  0  0.0  
13  Horner, Emily  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
15  Cruz, Michelle  3  0  0  0  .000  2  0  0  0  16  0  0  0  0  0.0  
 Totals  3  38  22  122  .131  35  4  10  3  49  2  6  0  0  47.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  11  45  .000  
2  13  4  38  .237  
3  14  7  39  .179  
     
SET SCORES   1   2   3       TEAM RECORDS  
Providence  (0)  18  23  22      10-22, 1-17  
Seton Hall  (3)  25  25  25      14-16, 8-10  
    Seton Hall       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  COFFEY, Sophia  3  0  1  5  -.200  37  0  0  0  7  0  1  0  0  0.5  
9  HANSEN, Amanda  3  12  3  23  .391  0  2  0  0  6  0  1  0  0  14.5  
11  THELEN, Abby  3  9  2  18  .389  0  0  0  0  1  0  1  0  0  9.5  
12  SCHROEDER, Danielle  3  12  3  35  .257  0  0  2  0  0  1  0  0  0  13.0  
13  HIGGINBOTHAM, Mirand  3  0  0  0  .000  0  1  1  1  9  0  0  0  0  1.0  
16  RICHARDS, Kacey  3  2  2  12  .000  1  0  0  0  1  0  1  1  0  2.5  
1  KENNEWEG, Sarah  3  0  0  0  .000  1  0  0  0  6  0  0  0  0  0.0  
3  FOURNIER, Tessa  3  0  1  3  -.333  0  0  0  1  15  0  0  0  0  0.0  
8  HENNIGAN, Cherise  3  5  2  15  .200  0  0  0  2  1  0  0  0  0  5.0  
18  CONNELL, Sara  3  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0  
 Totals  3  40  14  111  .234  39  3  3  4  50  1  4  1  0  46.0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  3  37  .216  
2  14  7  35  .200  
3  15  4  39  .282  
     Site: South Orange, N.J. (Walsh Gymnasium)
Date: Nov 21, 2015 Attend: 307 Time: 1:28
Referees: Carla Bunner, David Lockwood