Providence College Athletics

w volley stats 2015 2016 cu23 html



Recap

Providence vs Creighton (Oct 23, 2015)
  Volleyball Box Score  
Volleyball Box Score
2015 Providence College Volleyball
Providence vs Creighton
(Oct 23, 2015 at Omaha, Neb.)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Fitzgerald, Kayla  3  12  6  34  .176  0  0  2  2  4  1  0  1  0  13.0  
3  Fletcher, Nicole  3  3  1  10  .200  1  0  0  0  0  0  1  0  0  3.5  
6  Stoppler, Emily  3  0  0  0  .000  1  0  0  1  4  0  0  0  0  0.0  
9  Rose, Marina  3  5  3  16  .125  0  1  2  2  5  0  1  0  0  6.5  
11  Dix, Abigail  1  0  1  4  -.250  0  0  0  0  1  0  0  0  0  0.0  
12  Wiesler, Jordan  3  0  0  2  .000  20  0  1  0  5  0  0  0  0  0.0  
2  Johnson, Kayla  3  4  5  20  -.050  0  0  0  0  3  0  0  0  0  4.0  
7  IMPELLIZERI, Allison  2  4  1  8  .375  0  0  1  0  2  0  0  0  0  4.0  
10  Harding, Catherine  1  0  0  1  .000  3  0  0  0  0  0  0  0  0  0.0  
15  Cruz, Michelle  3  0  0  0  .000  1  0  1  0  11  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  3  28  17  95  .116  26  1  7  6  35  1  2  1  0  31.0  
   
 TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  7  36  .139  
2  11  7  35  .114  
3  5  3  24  .083  
     
SET SCORES   1   2   3       TEAM RECORDS  
Providence  (0)  19  15  17      10-14, 1-9 BIG EAST  
Creighton  (3)  25  25  25      16-7, 10-0 BIG EAST  
    Creighton       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  JANSEN,Ashley  3  0  0  0  .000  15  0  3  0  9  0  0  0  1  0.0  
5  WINTERS,Jaali  3  11  6  28  .179  0  0  2  0  8  0  3  0  0  12.5  
9  WILKINSON,Marysa  3  5  1  7  .571  0  3  3  0  0  0  4  0  0  10.0  
12  KLOTH,Taryn  3  8  1  16  .438  0  0  0  0  0  0  4  1  0  10.0  
13  BIRD,Jess  3  9  0  19  .474  1  2  1  0  6  0  0  0  0  11.0  
16  SMITH,Lauren  3  7  0  13  .538  0  0  0  0  2  0  4  0  0  9.0  
2  JEREB,Melanie  2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
3  O'CONNELL,Kelsey  3  2  2  6  .000  0  0  0  0  2  0  1  1  0  2.5  
7  FOJE,Amanda  1  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0  
8  BOHNET,Samantha  2  0  0  0  .000  3  0  1  0  0  0  0  0  0  0.0  
10  CRAWFORD,Kenzie  3  0  0  0  .000  14  0  0  0  3  0  0  0  0  0.0  
11  ELMAN,Kate  3  0  0  0  .000  7  1  1  1  9  0  0  0  0  1.0  
17  STIVERS,Lizzy  2  2  0  3  .667  0  0  0  0  1  0  0  0  0  2.0  
 Totals  3  44  10  92  .370  41  6  11  1  41  0  16  2  1  58.0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  4  36  .222  
2  12  1  27  .407  
3  20  5  29  .517  
     Site: Omaha, Neb. (D.J. Sokol Arena)
Date: Oct 23, 2015 Attend: 1101 Time: 1:18
Referees: Craig Werner, Mary Faragher
Creighton's 11th straight win.