Providence College Athletics

w volley stats 2015 2016 vuvb 30 html



Recap

Providence vs Villanova (Nov 20, 2015)
  Volleyball Box Score  
Volleyball Box Score
2015 Providence College Volleyball
Providence vs Villanova
(Nov 20, 2015 at Villanova, Pa.)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Fitzgerald, Kayla  3  3  5  19  -.105  1  0  3  1  8  0  1  0  0  3.5  
6  Stoppler, Emily  3  0  0  2  .000  0  0  1  3  3  0  0  0  0  0.0  
7  IMPELLIZERI, Allison  3  8  1  22  .318  0  0  0  0  2  0  0  0  0  8.0  
9  Rose, Marina  3  5  3  17  .118  0  0  1  2  6  0  0  0  0  5.0  
11  Dix, Abigail  2  3  2  14  .071  0  0  0  0  1  0  1  1  0  3.5  
12  Wiesler, Jordan  3  1  1  4  .000  23  0  1  0  8  0  1  0  0  1.5  
2  Johnson, Kayla  1  1  0  3  .333  0  0  0  0  0  0  0  0  0  1.0  
3  Fletcher, Nicole  3  4  2  12  .167  0  0  0  0  0  0  1  0  0  4.5  
4  Onyundo, Megan  2  0  1  6  -.167  0  0  0  0  2  0  0  0  0  0.0  
13  Horner, Emily  1  3  1  7  .286  0  0  0  0  0  0  0  0  0  3.0  
15  Cruz, Michelle  3  0  0  0  .000  2  0  1  3  15  0  0  0  0  0.0  
16  Clark, Chicyia  3  0  0  0  .000  0  0  2  0  0  0  0  0  0  0.0  
 Totals  3  28  16  106  .113  26  0  9  9  45  0  4  1  0  30.0  
   
 TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  15  7  43  .186  
2  5  6  36  -.028  
3  8  3  27  .185  
     
SET SCORES   1   2   3       TEAM RECORDS  
Providence  (0)  22  16  16      10-19, 1-14 BIG EAST  
Villanova  (3)  25  25  25      23-7, 13-4 BIG EAST  
    Villanova       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  PETTIT, Emma  3  0  1  6  -.167  35  0  2  0  8  0  1  0  0  0.5  
5  REMBERT, Brittany  3  7  3  18  .222  1  0  2  0  2  0  1  0  0  7.5  
14  HICKEY, Colleen  3  7  2  20  .250  0  2  3  0  2  0  2  0  0  10.0  
15  PETHOKOUKIS, Gabby  3  10  2  14  .571  0  0  0  0  1  1  2  0  1  12.0  
18  CARPENTER, Lauren  3  6  2  17  .235  0  1  0  0  3  1  0  0  0  8.0  
28  LOITZ, Allie  3  11  0  27  .407  1  2  2  0  9  0  1  0  0  13.5  
2  DWYER, Anna  3  0  0  0  .000  1  0  3  0  5  0  0  0  0  0.0  
7  ADAMS, Michelle  3  0  0  0  .000  1  0  0  0  4  0  0  0  0  0.0  
11  KNIGHT, Ashley  2  0  0  0  .000  0  2  0  0  0  0  0  0  0  2.0  
17  FITZGERALD, Allison  3  0  0  0  .000  1  2  3  0  12  0  0  0  0  2.0  
 Totals  3  41  10  102  .304  40  9  15  0  46  2  7  0  1  55.5  
   
 TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  2  46  .304  
2  13  4  32  .281  
3  12  4  24  .333  
     Site: Villanova, Pa. (Nevin Field House)
Date: Nov 20, 2015 Attend: 133 Time: 1:22
Referees: Henry Leong, Dewei Tang