Completed Event: Women's Tennis at Bryant Invitational on September 13, 2025 , , Individual Results
Women's Tennis
at Bryant Invitational
Final
Individual Results
Volleyball Box Score |
Providence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Fitzgerald, Kayla | 3 | 9 | 5 | 33 | .121 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 12.0 |
4 | Onyundo, Megan | 2 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
7 | IMPELLIZERI, Allison | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
11 | Dix, Abigail | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1.5 |
12 | Veverka, Cayla | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
16 | Clark, Chicyia | 3 | 2 | 0 | 5 | .400 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
0 | Alderson, Jenae | 3 | 3 | 6 | 23 | -.130 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
8 | Mason, Kara | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
14 | Schaible, Lindsey | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Cruz, Michelle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 30 | 21 | 112 | .080 | 29 | 4 | 2 | 0 | 41 | 0 | 9 | 3 | 1 | 38.5 | |
TOTAL TEAM BLOCKS: 4.5 |
|
|
VILLANOVA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | DECKER, Emma | 3 | 4 | 0 | 8 | .500 | 36 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
8 | OLSONOSKI, Allie | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
28 | LOITZ, Allie | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 1 | 0 | 12 | 0 | 5 | 0 | 0 | 8.5 |
68 | WOLF, Darcy | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
98 | NORTHRUP, Makenzie | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
99 | PEDERSEN-HENRY, A. | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
3 | GREENBERG, Jackie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | CRUTCHFIELD, Claire | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12.0 |
9 | BERENDT, Michaela | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | FITZGERALD, Allison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
19 | DAVINE, Emily | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | LOUGH, Regan | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 49 | 12 | 113 | .327 | 46 | 0 | 10 | 4 | 56 | 0 | 14 | 2 | 0 | 56.0 | |
TOTAL TEAM BLOCKS: 7.0 |
| Site: Villanova, Pa. (Nevin Field House) Date: Oct 08, 2016 Attend: 127 Time: 1:16 Referees: James Esteves, Henry Leong | ||||||||||||||||||||||||||