Completed Event: Women's Tennis at Bryant Invitational on September 13, 2025 , , Individual Results
Women's Tennis
at Bryant Invitational
Final
Individual Results
Volleyball Box Score |
Butler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | FERGUSON, Makayla | 4 | 3 | 0 | 10 | .300 | 51 | 3 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
5 | PORADA, Christina | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
7 | KLINGENSMITH, Jessic | 4 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
9 | LOGAN, Anna | 4 | 20 | 10 | 53 | .189 | 0 | 1 | 2 | 3 | 15 | 0 | 1 | 1 | 0 | 21.5 |
13 | LILLY, Briana | 4 | 14 | 5 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 15.0 |
15 | BECK, Whitney | 4 | 15 | 4 | 40 | .275 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 17.0 |
1 | BEYERS, Ally | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | SMITH, Kodi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | TAKEDA, Taylor | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
10 | FREIWALD, Maddie | 4 | 6 | 2 | 17 | .235 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
12 | GREGORY, Brooke | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 4 | 64 | 21 | 156 | .276 | 57 | 8 | 7 | 6 | 67 | 0 | 14 | 4 | 0 | 79.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Providence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Fitzgerald, Kayla | 4 | 10 | 6 | 37 | .108 | 0 | 1 | 1 | 3 | 14 | 1 | 1 | 2 | 0 | 12.5 |
4 | Onyundo, Megan | 4 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
7 | IMPELLIZERI, Allison | 4 | 7 | 1 | 17 | .353 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
11 | Dix, Abigail | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
12 | Veverka, Cayla | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 |
16 | Clark, Chicyia | 4 | 0 | 0 | 4 | .000 | 35 | 0 | 2 | 0 | 10 | 0 | 1 | 1 | 1 | 0.5 |
0 | Alderson, Jenae | 4 | 13 | 5 | 25 | .320 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13.0 |
2 | Johnson, Kayla | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Mason, Kara | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
9 | Rose, Marina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Cruz, Michelle | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 41 | 19 | 139 | .158 | 40 | 6 | 5 | 8 | 65 | 2 | 10 | 4 | 1 | 54.0 | |
TOTAL TEAM BLOCKS: 7.0 |
| Site: Providence, R.I. (Alumni Gym) Date: Nov 06, 2016 Attend: 217 Time: 1:45 Referees: Laura Nelson, Dave Carson | |||||||||||||||||||||||||||||||