Providence College Athletics

w volley stats 2016 2017 930bupc html



Recap

Providence vs Butler (Sep 30, 2016)
  Volleyball Box Score  
Volleyball Box Score
2016 Providence College Volleyball
Providence vs Butler
(Sep 30, 2016 at Indianapolis, Ind.)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
0  Alderson, Jenae  3  6  5  32  .031  1  0  0  2  17  0  0  0  0  6.0  
1  Fitzgerald, Kayla  3  9  1  40  .200  1  0  1  0  11  0  0  1  0  9.0  
7  IMPELLIZERI, Allison  2  3  5  15  -.133  0  0  1  0  0  0  1  0  0  3.5  
11  Dix, Abigail  3  2  3  12  -.083  0  0  0  0  0  0  1  0  0  2.5  
12  Veverka, Cayla  3  7  3  18  .222  0  0  0  0  1  0  2  0  0  8.0  
16  Clark, Chicyia  3  2  0  6  .333  25  0  2  0  10  0  1  0  1  2.5  
8  Mason, Kara  3  0  0  0  .000  0  0  0  1  13  0  0  0  0  0.0  
10  Harding, Catherine  2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
14  Schaible, Lindsey  1  2  0  4  .500  0  0  0  0  0  0  1  0  0  2.5  
15  Cruz, Michelle  3  0  0  2  .000  0  0  0  1  4  0  0  0  0  0.0  
 Totals  3  31  17  129  .109  27  0  4  4  57  0  6  1  1  34.0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  6  47  .128  
2  11  6  46  .109  
3  8  5  36  .083  
     
SET SCORES   1   2   3       TEAM RECORDS  
Providence  (0)  18  20  14      12-7, 0-3 BIG EAST  
Butler  (3)  25  25  25      13-6, 2-1 BIG EAST  
    Butler       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  FERGUSON, Makayla  3  4  0  10  .400  34  1  0  0  14  0  0  1  0  5.0  
7  KLINGENSMITH, Jessic  2  2  1  11  .091  0  1  1  0  1  1  2  1  0  5.0  
9  LOGAN, Anna  3  17  5  42  .286  1  1  1  0  9  0  2  1  0  19.0  
12  GREGORY, Brooke  3  3  1  22  .091  0  0  1  0  2  0  2  0  0  4.0  
13  LILLY, Briana  3  6  3  14  .214  0  0  0  0  1  0  2  0  0  7.0  
15  BECK, Whitney  3  12  5  28  .250  0  0  0  0  0  0  1  1  0  12.5  
2  SMITH, Kodi  3  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0  
3  YORK, Jade  3  0  0  0  .000  0  0  0  0  6  0  0  0  0  0.0  
5  PORADA, Christina  3  0  0  0  .000  3  1  1  0  14  0  0  0  0  1.0  
6  TAKEDA, Taylor  3  0  0  0  .000  5  0  0  0  22  0  0  0  0  0.0  
10  FREIWALD, Maddie  1  0  0  1  .000  4  0  1  0  1  0  0  0  0  0.0  
16  JAREMA, Makaila  1  4  0  5  .800  0  0  0  0  2  0  1  0  0  4.5  
 Totals  3  48  15  133  .248  47  4  5  0  74  1  10  4  0  58.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  15  3  45  .267  
2  15  9  52  .115  
3  18  3  36  .417  
     Site: Indianapolis, Ind. (Hinkle Fieldhouse)
Date: Sep 30, 2016 Attend: 343 Time: 1:27
Referees: Jack Gallagher, James Kuziela