Providence College Athletics

w volley stats 2016 2017 pc fdu html



Recap FDU vs Providence (Sep 03, 2016)
  Volleyball Box Score  
Volleyball Box Score
2016 Providence College Volleyball
FDU vs Providence
(Sep 03, 2016 at Easton, Pa.)
    FDU       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  WYCKOFF, Taylor  3  0  3  15  -.200  0  0  2  1  6  0  1  0  0  0.5  
6  LILLER, Emma  2  2  4  12  -.167  0  0  0  0  0  0  0  0  0  2.0  
8  TRABERT, Kirstin  3  3  0  5  .600  14  0  0  0  5  0  2  0  0  4.0  
9  LATON, Caroline  3  4  2  15  .133  0  0  0  0  0  0  2  0  0  5.0  
11  REYES, Annabel  3  3  3  14  .000  1  0  0  0  0  0  1  1  0  3.5  
16  SABOL, Rebecca  3  4  5  25  -.040  0  0  0  4  5  1  0  0  0  5.0  
3  O'SULLIVAN, Carly  3  0  0  0  .000  2  0  0  3  15  0  0  0  0  0.0  
5  WRAY, Savanna  3  0  0  1  .000  2  0  0  1  7  0  0  0  0  0.0  
7  BELL, Mary  2  0  0  0  .000  1  0  0  0  3  0  0  0  0  0.0  
12  STREBIG, Abigail  2  2  3  7  -.143  0  0  0  0  0  0  0  0  0  2.0  
13  GALLAGHER, Josephine  2  0  0  0  .000  2  0  0  0  0  0  0  0  0  0.0  
14  SULLIVAN, Erika  1  4  2  10  .200  0  0  0  0  5  0  1  0  0  4.5  
   TEAM                                  1                              
 Totals  3  22  22  104  .000  22  0  2  10  46  1  7  1  0  26.5  
   
 TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  5  7  35  -.057  
2  7  9  28  -.071  
3  10  6  41  .098  
     
SET SCORES   1   2   3       TEAM RECORDS  
FDU  (0)  12  13  18      0-5  
Providence  (3)  25  25  25      5-1  
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Fitzgerald, Kayla  2  8  3  18  .278  0  2  0  0  3  0  0  0  0  10.0  
4  Onyundo, Megan  2  0  2  12  -.167  0  0  1  0  5  1  2  0  0  2.0  
7  IMPELLIZERI, Allison  3  10  2  15  .533  0  0  0  0  1  0  3  0  0  11.5  
11  Dix, Abigail  2  5  1  11  .364  1  0  0  0  0  2  0  0  0  7.0  
12  Veverka, Cayla  2  4  0  8  .500  0  0  0  0  2  0  0  0  0  4.0  
16  Clark, Chicyia  2  0  1  1  -1.000  13  1  2  0  7  0  0  0  0  1.0  
0  Alderson, Jenae  2  1  0  3  .333  1  0  0  0  5  0  0  0  0  1.0  
2  Johnson, Kayla  1  1  2  8  -.125  0  0  0  0  1  0  2  0  0  2.0  
5  Spontak, Jessica  1  0  0  0  .000  0  0  1  0  3  0  0  0  0  0.0  
6  Fernandini, Valeria  2  5  1  10  .400  0  0  0  0  3  0  1  0  0  5.5  
8  Mason, Kara  3  0  0  0  .000  0  3  0  0  2  0  0  0  0  3.0  
9  Rose, Marina  2  2  1  10  .100  0  0  0  0  2  0  0  0  0  2.0  
10  Harding, Catherine  2  1  0  4  .250  15  1  0  0  4  0  0  0  0  2.0  
14  Schaible, Lindsey  2  2  2  6  .000  1  0  0  0  0  0  2  0  0  3.0  
15  Cruz, Michelle  3  0  0  1  .000  3  3  0  0  15  0  0  0  0  3.0  
 Totals  3  39  15  107  .224  34  10  4  0  53  3  10  0  0  57.0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  4  34  .206  
2  12  5  28  .250  
3  16  6  45  .222  
     Site: Easton, Pa. (Kirby Sports Arena)
Date: Sep 03, 2016 Attend: 53 Time: 1:10
Referees: Dave Jones, James Esteves