Providence College Athletics

w volley stats 2016 2017 pcspu html



Recap

Providence vs Saint Peter's (Sep 02, 2016)
  Volleyball Box Score  
Volleyball Box Score
2016 Providence College Volleyball
Providence vs Saint Peter's
(Sep 02, 2016 at Bethlehem, Pa.)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Fitzgerald, Kayla  1  4  0  5  .800  0  1  1  0  5  0  0  0  0  5.0  
4  Onyundo, Megan  1  4  2  10  .200  0  0  0  0  1  0  0  0  0  4.0  
7  IMPELLIZERI, Allison  2  6  2  11  .364  0  0  0  0  0  1  2  0  0  8.0  
11  Dix, Abigail  2  5  0  5  1.000  0  0  0  0  0  0  0  0  0  5.0  
12  Veverka, Cayla  2  2  4  8  -.250  0  0  0  0  1  1  0  1  0  3.0  
16  Clark, Chicyia  2  0  1  3  -.333  16  4  2  0  7  0  0  0  0  4.0  
0  Alderson, Jenae  2  6  1  18  .278  1  0  2  1  2  0  1  0  0  6.5  
2  Johnson, Kayla  1  3  0  5  .600  0  0  0  0  0  0  1  0  0  3.5  
5  Spontak, Jessica  1  0  0  0  .000  0  0  0  1  1  0  0  0  0  0.0  
6  Fernandini, Valeria  1  1  0  3  .333  0  0  0  0  1  0  0  0  0  1.0  
8  Mason, Kara  2  0  0  0  .000  0  2  1  0  3  0  0  0  0  2.0  
9  Rose, Marina  2  3  2  10  .100  1  0  0  0  4  0  0  0  0  3.0  
10  Harding, Catherine  1  0  0  0  .000  8  1  0  0  5  0  1  0  0  1.5  
14  Schaible, Lindsey  2  5  1  9  .444  0  0  0  0  0  1  1  0  0  6.5  
15  Cruz, Michelle  3  0  0  0  .000  4  2  0  1  13  0  0  0  0  2.0  
 Totals  3  39  13  87  .299  30  10  6  3  43  3  6  1  0  55.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  7  33  .273  
2  10  4  28  .214  
3  13  2  26  .423  
     
SET SCORES   1   2   3       TEAM RECORDS  
Providence  (3)  25  25  25      3-1  
Saint Peter's  (0)  17  15  14      0-1  
    Saint Peter's       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
8  Marlena Budna  3  6  0  12  .500  0  0  0  0  2  0  1  0  0  6.5  
9  Amanda Colombo  3  3  1  18  .111  1  0  3  1  9  0  1  0  0  3.5  
14  Kaitlyn Sitton  3  2  1  3  .333  12  1  0  0  1  0  0  0  1  3.0  
16  Danielle Lopez  3  6  4  21  .095  0  1  0  2  4  0  2  0  0  8.0  
20  Caitlinn Williams  3  2  2  12  .000  0  0  2  0  3  0  1  0  0  2.5  
24  Kristina Nieves  3  2  4  12  -.167  0  0  0  0  0  1  3  0  0  4.5  
1  Danielle Goble  2  0  0  0  .000  0  0  0  1  3  0  0  0  0  0.0  
4  Alison Makinen  2  0  0  1  .000  6  1  1  0  1  0  0  0  0  1.0  
6  MacKenzie Alvarez  1  0  0  0  .000  1  0  0  0  2  0  0  0  0  0.0  
10  Meredith Przybocki  1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0  
82  Carolina Ruiz  3  0  0  1  .000  0  0  3  4  5  0  0  0  0  0.0  
   TEAM                                  2                              
 Totals  3  21  13  81  .099  20  3  9  10  30  1  8  0  1  29.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  7  4  28  .107  
2  7  4  26  .115  
3  7  5  27  .074  
     Site: Bethlehem, Pa. (Leeman-Turner Arena)
Date: Sep 02, 2016 Attend: 102 Time: 1:00
Referees: Neal Kenzakowski, Dale Nester