Providence College Athletics

w volley stats 2016 2017 pcvumbc html



Recap

Providence vs UMBC (Sep 16, 2016)
  Volleyball Box Score  
Volleyball Box Score
2016 Providence College Volleyball
Providence vs UMBC
(Sep 16, 2016 at New York, N.Y.)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Fitzgerald, Kayla  4  6  4  28  .071  0  0  2  1  3  0  1  0  0  6.5  
4  Onyundo, Megan  4  14  7  45  .156  1  0  2  1  10  0  0  0  0  14.0  
7  IMPELLIZERI, Allison  4  4  1  8  .375  0  0  1  0  2  0  1  1  0  4.5  
11  Dix, Abigail  4  6  2  14  .286  1  0  0  0  1  0  5  4  1  8.5  
12  Veverka, Cayla  4  7  5  25  .080  1  0  0  0  3  1  2  1  0  9.0  
16  Clark, Chicyia  4  1  2  4  -.250  40  2  2  1  9  0  2  0  1  4.0  
0  Alderson, Jenae  2  9  3  21  .286  0  0  0  0  3  0  3  0  0  10.5  
5  Spontak, Jessica  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
8  Mason, Kara  4  0  0  0  .000  0  1  1  1  11  0  0  0  0  1.0  
9  Rose, Marina  1  0  0  2  .000  1  0  1  0  0  0  0  0  0  0.0  
14  Schaible, Lindsey  1  0  2  4  -.500  0  0  0  0  0  0  2  1  0  1.0  
15  Cruz, Michelle  4  0  0  0  .000  2  0  0  0  19  0  0  0  0  0.0  
 Totals  4  47  26  151  .139  46  3  9  4  61  1  16  7  2  59.0  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  10  5  34  .147  
2  13  4  37  .243  
3  13  9  39  .103  
4  11  8  41  .073  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Providence  (1)  17  22  25  21      9-3  
UMBC  (3)  25  25  21  25      9-3  
    UMBC       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  Hayden, Brooke  4  7  4  29  .103  0  1  1  0  16  0  2  0  0  9.0  
3  Mirabella, Abbie  4  26  5  45  .467  1  1  2  1  8  0  2  1  0  28.0  
9  Reed, Franchesca  3  5  3  14  .143  0  0  0  0  1  0  1  0  0  5.5  
11  Trendafilova, Zoya  4  11  7  33  .121  1  1  1  0  8  0  0  0  0  12.0  
14  Lopez, Claudia  4  1  1  6  .000  49  1  2  0  5  0  0  0  0  2.0  
25  Panchak, Emily  4  3  5  18  -.111  0  0  0  0  1  1  2  0  0  5.0  
6  De Jesus, Carola  4  0  0  0  .000  0  0  0  1  6  0  0  0  0  0.0  
7  Duncan, Marissa  2  0  2  3  -.667  0  0  0  0  0  0  1  0  0  0.5  
8  Watson, Kristin  4  0  0  0  .000  1  0  0  0  28  0  0  0  0  0.0  
19  Stolz, Allie  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  4  53  27  148  .176  52  4  6  3  73  1  8  1  0  62.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  15  5  35  .286  
2  15  5  36  .278  
3  9  10  37  -.027  
4  14  7  40  .175  
     Site: New York, N.Y. (Levien Gymnasium)
Date: Sep 16, 2016 Attend: 65 Time: 1:48
Referees: Russell Rodriguez, Danny Cespedes