Providence College Athletics

w volley stats 2017 2018 107pcdpu html



Recap

Providence vs DePaul (Oct 07, 2017)
  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Providence vs DePaul
(Oct 07, 2017 at Chicago, Ill)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
0  Alderson, Jenae  3  8  1  13  .538  0  0  0  0  3  0  3  0  0  9.5  
2  Root, Addison  3  18  4  40  .350  1  1  2  1  6  0  0  0  0  19.0  
3  Barber, Allison  3  1  1  6  .000  41  2  1  0  13  1  2  0  2  5.0  
4  Onyundo, Megan  3  6  4  24  .083  0  0  1  0  14  0  1  0  0  6.5  
12  Veverka, Cayla  3  13  6  26  .269  0  0  0  0  1  0  4  0  0  15.0  
14  Schaible, Lindsey  3  5  0  10  .500  2  1  0  0  4  0  4  0  0  8.0  
9  Lydon, McKenzie  3  0  0  0  .000  2  1  0  0  9  0  0  0  0  1.0  
16  Clark, Chicyia  3  0  1  2  -.500  2  0  0  0  7  0  0  0  0  0.0  
 Totals  3  51  17  121  .281  48  5  4  1  57  1  14  0  2  64.0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  18  9  44  .205  
2  18  6  46  .261  
3  15  2  31  .419  
     
SET SCORES   1   2   3       TEAM RECORDS  
Providence  (3)  25  25  25      (14-7, 3-3 BIG EAST)  
DePaul  (0)  20  19  19      (7-12, 1-6 BIG EAST)  
    DePaul       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  HORVATH, Kelsey  3  1  0  6  .167  27  0  0  0  6  0  1  0  0  1.5  
3  BREAULT, Rachel  3  0  2  3  -.667  0  0  0  0  3  0  0  0  0  0.0  
8  ANDERSON, Claire  3  8  3  27  .185  0  0  0  1  9  0  0  1  1  8.0  
13  COFFEY, Caitlyn  3  3  1  9  .222  0  0  0  0  0  0  2  0  0  4.0  
14  MAXWELL, Brittany  3  15  2  31  .419  0  0  1  0  4  0  2  0  0  16.0  
17  SEE, Summer  3  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0  
1  MARSHALL, Ashley  1  1  1  5  .000  0  0  0  0  0  0  0  1  0  1.0  
4  BANEZ, Isabelle  3  0  0  0  .000  3  0  0  1  10  0  0  0  0  0.0  
5  REED, Myah  2  2  3  11  -.091  0  0  0  0  1  0  0  0  0  2.0  
6  SAVAGE, Mackenzie  2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
10  EVANS-ALLEN, Avarie  1  0  0  1  .000  1  0  0  0  2  0  1  0  0  0.5  
11  TORTI, Maddie  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
15  DE LA ROSA, Isabell  1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0  
16  MACPHIE, Jameson  2  2  2  14  .000  1  1  1  3  3  0  0  0  0  3.0  
 Totals  3  32  15  108  .157  32  1  2  5  43  0  6  2  1  36.0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  8  5  35  .086  
2  11  7  42  .095  
3  13  3  31  .323  
     Site: Chicago, Ill (McGrath-Phillips)
Date: Oct 07, 2017 Attend: 100 Time: 1:15
Referees: