Providence College Athletics

w volley stats 2017 2018 1117pcgu html



Recap

Providence vs Georgetown (11/17/17)
  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Providence vs Georgetown
(11/17/17 at Washington, D.C.)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
0  Alderson, Jenae  5  6  3  18  .167  3  0  0  1  1  0  3  0  0  7.5  
2  Root, Addison  5  18  7  49  .224  1  0  2  2  5  0  1  1  0  18.5  
3  Barber, Allison  5  2  1  7  .143  43  1  3  1  7  0  4  1  1  5.0  
4  Onyundo, Megan  5  3  1  17  .118  1  1  1  3  10  0  1  0  0  4.5  
14  Schaible, Lindsey  5  7  2  15  .333  1  0  2  0  4  0  6  1  0  10.0  
16  Clark, Chicyia  1  0  0  0  .000  0  0  2  0  2  0  0  0  0  0.0  
7  Impellizeri, Allison  5  15  1  22  .636  0  0  0  0  0  0  5  0  0  17.5  
8  Mason, Kara  5  0  0  0  .000  2  0  3  0  6  0  0  0  0  0.0  
9  Lydon, McKenzie  5  0  0  0  .000  3  0  3  1  25  0  0  0  0  0.0  
12  Veverka, Cayla  3  4  2  12  .167  0  0  0  1  1  0  0  0  0  4.0  
 Totals  5  55  17  140  .271  54  2  16  9  61  0  20  3  1  67.0  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  8  4  24  .167  
2  13  2  31  .355  
3  7  6  35  .029  
4  20  4  37  .432  
5  7  1  13  .462  
     
SET SCORES   1   2   3   4   5       TEAM RECORDS  
Providence  (3)  14  25  16  25  15      17-15, 6-11 BIG EAST  
Georgetown  (2)  25  13  25  23  9      8-21, 2-15 BIG EAST  
    Georgetown       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  WERTZBERGER, Riley  2  3  4  15  -.067  1  0  0  1  4  0  1  0  0  3.5  
4  MCKNIGHT, Paige  5  3  0  8  .375  40  2  1  0  7  0  0  0  0  5.0  
11  SINNETTE, Alyssa  5  19  9  48  .208  0  1  1  0  11  0  0  0  0  20.0  
12  EICHIE, Aima  5  4  4  13  .000  0  0  0  0  3  0  4  0  0  6.0  
14  SPEECH, Symone  5  15  6  38  .237  2  3  1  0  5  0  3  0  0  19.5  
17  HERRINGTON, Emily  5  3  1  7  .286  0  0  0  0  0  0  2  0  0  4.0  
1  HIGAREDA, Kenzie  5  0  0  0  .000  3  3  2  0  20  0  0  0  0  3.0  
5  RIVERA, Alexandra  2  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
10  KELLY, Charlotte  1  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0  
13  PIVONKA, Margo  5  0  0  0  .000  1  0  4  0  5  0  0  0  0  0.0  
15  MIHM, Claire  4  5  2  18  .167  1  0  1  0  3  0  0  0  0  5.0  
 Totals  5  52  26  147  .177  48  9  11  2  58  0  10  0  0  66.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  2  24  .458  
2  7  10  32  -.094  
3  13  4  33  .273  
4  17  4  43  .302  
5  2  6  15  -.267  
     Site: Washington, D.C. (McDonough Arena)
Date: 11/17/17 Attend: 291 Time: 1:55
Referees: Bryan Strong, Robert Kyle
Line judges: Angela Rutledge, Chris Cant