Providence College Athletics

w volley stats 2017 2018 919pcbry html



Recap



Providence vs BRYANT (Sep 19, 2017)
  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Providence vs BRYANT
(Sep 19, 2017 at Smithfield, R.I.)
    Providence       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
0  Alderson, Jenae  3  3  3  19  .000  0  0  0  0  3  0  2  0  0  4.0  
2  Root, Addison  3  7  10  36  -.083  1  1  2  2  4  0  0  1  0  8.0  
3  Barber, Allison  3  3  0  4  .750  20  1  3  0  11  0  1  0  1  4.5  
4  Onyundo, Megan  3  3  2  11  .091  0  0  1  0  4  0  0  0  0  3.0  
7  IMPELLIZERI, Allison  1  1  1  2  .000  0  0  0  0  1  0  1  0  0  1.5  
14  Schaible, Lindsey  3  8  2  17  .353  0  0  0  0  1  0  2  2  0  9.0  
9  Lydon, McKenzie  3  0  0  0  .000  1  1  0  2  4  0  0  0  0  1.0  
10  Harding, Catherine  1  0  0  1  .000  0  1  0  0  0  0  0  0  0  1.0  
16  Clark, Chicyia  3  2  2  5  .000  1  0  0  1  6  0  2  0  1  3.0  
   TEAM                                  3                              
 Totals  3  27  20  95  .074  23  4  6  8  34  0  8  3  2  35.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  10  5  32  .156  
2  11  6  31  .161  
3  6  9  32  -.094  
     
SET SCORES   1   2   3       TEAM RECORDS  
Providence  (0)  25  24  11      11-4  
BRYANT  (3)  27  26  25      9-7  
    BRYANT       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  BRUNY, Brianna  3  3  2  10  .100  0  0  0  0  0  0  2  0  0  4.0  
7  ROBBINS, Kiley  3  8  1  16  .438  0  0  0  0  3  0  1  0  0  8.5  
11  SPERRY, Kirstyn  3  7  2  15  .333  25  0  0  0  7  0  3  1  0  8.5  
13  FLYNN, Julia  3  9  7  22  .091  0  2  3  3  9  0  1  0  0  11.5  
16  LUNSFORD, Alexandra  3  12  1  20  .550  0  0  0  0  3  1  1  0  0  13.5  
17  RICHMEYER, Grace  3  2  2  10  .000  0  0  0  0  0  0  4  0  0  4.0  
3  KINGI, Kristin  3  1  2  5  -.200  0  0  0  0  4  0  0  0  0  1.0  
9  MOTU'APUAKA, Alisi  3  0  0  0  .000  0  3  2  0  3  0  0  0  0  3.0  
12  WARD, Erika  3  0  0  0  .000  3  0  1  0  5  0  0  0  0  0.0  
20  MALET, Julia  3  0  0  0  .000  10  3  2  1  4  0  0  0  2  3.0  
 Totals  3  42  17  98  .255  38  8  8  4  38  1  12  1  2  57.0  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  9  36  .194  
2  13  4  32  .281  
3  13  4  30  .300  
     Site: Smithfield, R.I. (Chace Athletic Ctr)
Date: Sep 19, 2017 Attend: 287 Time: 1:19
Referees: Brian Nobrega, Carole Burke