Completed Event: Field Hockey versus Bryant on September 12, 2025 , Win , 4, to, 0
Field Hockey

vs Bryant
Final
4
-
0
Mar. 16, 2000
20-10-3 (Overall), 14-7-3 (ECAC)
OVERALL | ECAC | |||||||||||||||||
NO. | NAME, POSITION | GP | G | A | PTS | +/- | SH | P/MIN. | PP | SH | GW | GP | G | A | PTS | P/MIN | ||
15 | Jessica Tabb, F | 33 | 26 | 15 | 41 | +26 | 163 | 15/30 | 6 | 0 | 5 | 24 | 20 | 10 | 30 | 11/22 | ||
19 | Kim Mathias, F | 33 | 13 | 17 | 30 | +26 | 111 | 7/14 | 1 | 0 | 2 | 24 | 8 | 14 | 22 | 6/12 | ||
8 | Jenn Butsch, F | 33 | 13 | 9 | 22 | +11 | 82 | 9/18 | 4 | 1 | 2 | 24 | 9 | 6 | 15 | 6/12 | ||
7 | Valerie Bono, D | 33 | 6 | 10 | 16 | +18 | 108 | 32/64 | 2 | 0 | 2 | 24 | 3 | 6 | 9 | 28/56 | ||
22 | Danielle Culgin, F | 32 | 5 | 9 | 14 | +3 | 62 | 20/40 | 0 | 0 | 1 | 23 | 3 | 3 | 6 | 15/30 | ||
21 | Jackie Tamsin, F | 33 | 7 | 6 | 13 | +9 | 55 | 16/32 | 2 | 2 | 2 | 24 | 3 | 6 | 9 | 10/20 | ||
4 | Kerstin Matthews, F | 33 | 3 | 10 | 13 | +7 | 56 | 11/22 | 1 | 0 | 1 | 24 | 3 | 5 | 8 | 10/20 | ||
23 | Alain Frankiewicz, D | 32 | 1 | 12 | 13 | +15 | 73 | 12/24 | 1 | 0 | 0 | 24 | 1 | 10 | 11 | 11/22 | ||
28 | Jennifer Bill, F | 32 | 4 | 8 | 12 | +22 | 43 | 3/6 | 0 | 1 | 0 | 23 | 3 | 4 | 7 | 2/4 | ||
17 | Jennifer Kranz, F | 29 | 9 | 2 | 11 | +5 | 31 | 8/16 | 1 | 0 | 1 | 21 | 6 | 2 | 8 | 6/12 | ||
11 | Katherine Cahill, D | 32 | 6 | 5 | 11 | +15 | 24 | 5/10 | 0 | 0 | 2 | 23 | 2 | 1 | 3 | 4/8 | ||
9 | Christa Talbot, D | 32 | 0 | 11 | 11 | +17 | 34 | 5/10 | 0 | 0 | 0 | 24 | 0 | 8 | 8 | 5/10 | ||
3 | Melanie Ruzzi, D | 33 | 3 | 5 | 8 | +13 | 30 | 5/10 | 2 | 0 | 1 | 24 | 1 | 3 | 4 | 4/8 | ||
16 | Stacy Kreger, F | 33 | 1 | 7 | 8 | +15 | 12 | 1/2 | 0 | 0 | 0 | 24 | 1 | 3 | 4 | 1/2 | ||
14 | Colleen Doherty, F | 33 | 2 | 4 | 6 | +1 | 14 | 2/4 | 1 | 0 | 1 | 24 | 1 | 3 | 4 | 2/4 | ||
13 | Holley Tyng, D | 33 | 1 | 5 | 6 | +3 | 35 | 8/16 | 0 | 0 | 0 | 24 | 0 | 3 | 3 | 8/16 | ||
18 | Beth Wolff, F | 33 | 1 | 3 | 4 | -2 | 24 | 1/2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 1/2 | ||
27 | Brynn Vehec, F | 8 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||||
25 | Erin Cannon, F | 32 | 0 | 1 | 1 | +1 | 10 | 2/4 | 0 | 0 | 0 | 24 | 0 | 1 | 1 | 2/4 | ||
30 | Brigid Keady, G | 8 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1/2 | ||
33 | Sara DeCosta, G | 30 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 1/2 | ||
Bench | 3/6 | 1/2 | ||||||||||||||||
PROVIDENCE TOTALS | 33 | 101 | 140 | 241 | +207 | 969 | 168/336 | 21 | 4 | 20 | 24 | 64 | 88 | 152 | 135/270 | |||
Opponents Totals | 33 | 52 | 67 | 128 | N/a | 906 | 163/334 | 16 | 0 | 9 | 24 | 39 | 56 | 95 | 125/258 |
GOALTENDER STATS
NO.NAME | GP | MIN | SVS | EN | SO | GA | SV% | GAA | RECORD | |
33 Sara DeCosta | 30 | 1718:29 | 760 | 0 | 7 | 43 | .946 | 1.50 | 17-10-3 | |
ECAC | 23 | 1355:46 | 593 | 0 | 6 | 33 | .947 | 1.46 | 13-7-3 | |
30 Brigid Keady | 8 | 302:50 | 94 | 0 | 1 | 8 | .922 | 1.59 | 3-0-0 | |
ECAC | 3 | 97:14 | 49 | 0 | 0 | 5 | .907 | 3.09 | 1-0-0 | |
PROVIDENCE TOTALS | 33 | 2025:56 | 854 | 1 | 10 | 52 | .943 | 1.54 | 20-10-3 | |
ECAC | 24 | 1455:00 | 642 | 1 | 7 | 39 | .943 | 1.61 | 14-7-3 | |
OPPONENT TOTALS | 32 | 1939:56 | 868 | 0 | 4 | 101 | .896 | 2.99 | 10-20-3 | |
ECAC | 24 | 1455:00 | 559 | 0 | 3 | 64 | .897 | 2.64 | 7-14-3 |
POWER PLAY: | PENALTY KILLING: | ||||||||
OVERALL: | 21/140 | .150% | OVERALL: | 129/145 | .890% | ||||
ECAC: | 17/105 | .162% | ECAC: | 102/115 | .887% |
RECORDS
OVERALL: | (20-10-3) | HOME: (8-5-2) | AWAY: (12-5-1) | NEUTRAL: (0-0-0) |
ECAC: | (14-7-3) | HOME: (5-4-2) | AWAY: (9-3-1) | NEUTRAL: (0-0-0) |