Providence College Athletics

1996-97 ECAC Recap

FINAL STANDINGS
                League Only         Overall
School          W-L-T   PTS GF  GA  W-L-T
Brown           22-0-0  44  167 20  28-2-1
PROVIDENCE      17-4-1  35  97  53  20-8-2
New Hampshire   17-4-1  35  125 42  23-9-3
Northeastern    16-6-0  32  91  39  27-9-0
Dartmouth       12-10-0 24  81  64  16-13-1
Princeton       12-10-0 24  79  82  13-16-0
Cornell         11-10-1 23  69  64  13-15-1
Colby           9-13-0  18  82  108 10-14-0
Harvard         6-16-0  12  68  126 10-18-0
Boston College  4-17-1  9   61  131  9-20-1
St. Lawrence    4-18-0  8   53  134  7-19-0
Yale            0-22-0  0   15  125  4-23-0

ECAC GOALTENDING LEADERS
NAME/SCHOOL                     GP  MIN     W-L-T   SO  GLS SVS PCT     GAA
Alison Brewer, Brown            19  971     18-0-0  7   10  368 .970    0.62
Shannon Meyers, Northeastern    19  1142    13-6-0  3   32  414 .928    1.68
Alicia Roberts, UNH             18  1063    13-4-1  2   37  302 .891    2.09
Alanna Hayes, Cornell           20  1181    11-8-1  3   48  570 .922    2.44
Sara DeCosta, PROVIDENCE        20  1147    15-4-1  2   49  587 .923    2.56
Melissa Siegfried, Dartmouth    14  750     7-4-0   3   35  250 .877    2.80
Noralee Raymond, Dartmouth      10  589     5-5-0   2   29  219 .883    2.95
Tammy Orlow, Princeton          22  1318    12-10-0 3   77  656 .895    3.51
Marie Polichronopoulos, Colby   20  1175    9-11-0  0   86  614 .877    4.39
Taryn MacLiver, St. Lawrence    26  1500    7-19-0  0   135 844 .862    5.40
Laurie Belliveau, Yale          26  1260    0-21-0  0   117 120 1.911   5.57
Jen Bowdoin, Harvard            22  1300    6-16-0  1   121 668 .847    5.58
Christy Nentwig, BC             12  530     2-8-1   0   59  357 .850    6.60
(minimum 400 minutes played)
ECAC DIVISION I ALL-STARS
First Team                      Class   Position    Hometown
Laurie Belliveau,Yale*          JR      Goalie      Manchester, MA
Amy Coelho, Dartmouth           SR      Defense     North Truro, MA
Tara Mounsey, Brown             FR      Defense     Concord, NH
Heather Reinke, New Hampshire*  SR      Defense     Madison, WI
Laurie Baker, PROVIDENCE*       SO      Forward     Concord, MA
Katie King, Brown*              SR      Forward     Salem, NH
Meaghan Sittler, Colby*         JR      Forward     Amherst, NY
Second Team                     Class   Position    Hometown
Alison Brewer, Brown            FR      Goalie      Racine, WI
Becky, Kellar, Brown            SR      Defense     Hagersville, ONT
Vicki Urbas, Princeton#         SR      Defense     Highland, MI
Brandy Fisher, New Hampshire#   JR      Forward     Potsdam, NY
Danielle Solari, Brown          SR      Forward     Rockland, MA
Carisa Zaban, New Hampshire#    SO      Forward     Glenview, IL
* First Team Selection in 1995-96   # Second Team Selection in 1995-96

HONORABLE MENTION: 
Goalies - 
Sara DeCosta, Providence, FR; 
Alanna Hayes, Cornell, SO; 
Shannon Meyers, Northeastern, SO.  
Defense - 
Christa Calagione, Harvard, SR; 
Catherine Hanson, Providence, JR; 
Katie Lachapelle, Providence, SO; 
Jamie Totten, Northeastern, SO.  
Forwards - 
Stephanie Acres, Northeastern, FR; 
Dana Antal, Cornell, FR; 
Erin Magee, Boston College, SR; 
Mandy Pfeiffer, Princeton, SR; 
Tammy Shewchuk, Harvard, FR; 
Alison Wheeler, Providence, SR.

PLAYER OF THE YEAR
Katie King, Brown, SR, F (Salem, NH)

ECAC/KOHO COACH OF THE YEAR
Margaret Degidio Murphy - Brown University

ROOKIE OF THE YEAR
Tara Mounsey, Brown, FR, D (Concord, NH)

SARAH STEVENS AWARD
Kathryn Waldo, Northeastern, JR, F (Cross Plains, WI)