Providence College Athletics

1999 Statistics

1999 Statistics

Final Statistics

Overall Record 6-11-1 .361 GF:11 GA: 29
BIG EAST 1-4-0 .200 GF: 1 GA: 12

OVERALL BIG EAST
NO. NAME, POS. GP/GS SH G A PTS GP/GS SH G A PTS
17 Caitlyn Welsh, F 18/18 36 4 0 8 5/5 7 0 0 0
22 Kyle McAuley, M 18/18 21 2 2 6 5/5 3 0 0 0
21 Melissa Crowley, F 12/9 17 2 2 6 3/0 0 0 0 0
9 Kim Carr, B 18/18 22 1 2 4 5/5 0 0 0 0
19 Kelly McCusker, M 18/18 24 1 1 3 5/5 4 0 1 1
14 Christy Merrihew, B 18/18 2 1 0 2 5/5 1 1 0 2
20 Jill Flanagan, M 18/18 22 0 1 1 5/5 2 0 0 0
2 Jenny Kolloff, F 18/4 10 0 0 0 5/2 2 0 0 0
8 Tricia Brennan, B 18/1 9 0 0 0 4/0 2 0 0 0
12 Alexa Ricardo, M 18/17 6 0 0 0 5/5 1 0 0 0
3 Kristen Gardner, B 18/18 3 0 0 0 5/5 0 0 0 0
15 Jackie Powers, B 18/13 2 0 0 0 5/2 0 0 0 0
11 Meghan Kashner, M/F 5/0 2 0 0 0 1/0 0 0 0 0
23 Emilie Comeau, B 18/9 1 0 0 0 5/2 0 0 0 0
26 Erin Jones, F 10/0 1 0 0 0 4/0 0 0 0 0
6 Kate Lyden, B 7/1 1 0 0 0 3/0 0 0 0 0
18 Shayna Ross, GK 18/18 0 0 0 0 5/5 0 0 0 0
10 Meghan Trombly, M 2/1 0 0 0 0 0/0 0 0 0 0
4 Katie Auger, B 3/0 0 0 0 0 0/0 0 0 0 0
7 Shelagh Slack, M/GK 2/0 0 0 0 0 0/0 0 0 0 0
PC TOTALS 18 178 11 8 30 5 24 1 1 3
OPPONENT TOTALS 18 253 29 27 85 5 92 12 13 37

GOALKEEPING STATS

NAME W-L-T GP/GS MIN. GA/GAA SVS SV%
Shayna Ross 6-11-1 18/18 1615:03 26/1.45 110 .809
BIG EAST 1-4-0 5/5 450 12/2.40 36 .750
Shelagh Slack 0-0-0 1/0 66:20 3/4.07 8 .727
BIG EAST 0-0-0 0/0 0 0/0.00 0 .000
PC TOTALS 6-11-1 18 1681:23 29/1.55 118 .803
BIG EAST 1-4-0 5 450 12/2.40 36 .750
OPPONENT TOTALS 11-6-1 18 1681:23 11/0.59 85 .885
BIG EAST 4-1-0 5 450 1/0.20 9 .900
SHUTOUTS: PC (6), OPP: (11)
CORNERKICKS: PC (58), OPP: (88)
FOULS: PC (195), OPP: (145)

YELLOW CARDS: Caitlyn Welsh (10/15), Melissa Crowley (10/15), Alexa Ricardo (10/24), Melissa Crowley (10/24), Christy Merrihew (10/27), Kim Carr (10/30)
RED CARDS: