Completed Event: Field Hockey at Boston University on August 29, 2025 , Win , 3, to, 2 , (SO)
Field Hockey

at Boston University
Final
3
-
2
(SO)
Holy Cross
(3-4)
Providence
(5-3)
Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 0 | 0 | 3 | |
0 | 1 | 1 | 1 | 0 | 1 | 4 |
- | - | - | - | - | HCFH24 | PC |
---|---|---|---|---|---|---|
25:48 | Vinton, Molly | Unassisted | 27 shot off pads trickles over goal line | 1 | 0 | |
29:55 | PENNISI, Macie | Assisted by: MAILLOUX, Marley , MARTINA, Bo | 14 insert, 6 stops and 11 sweeps high in | 1 | 1 | |
37:40 | Potter, Sarah | Assisted by: MacLean, Marissa | 2 dribbled baseline, pass and one-timed | 2 | 1 | |
40:36 | PENNISI, Macie | Assisted by: LIGOZIO, Taylor , MARTINA, Bo | 14 inserts penalty corner, 15 stops and | 2 | 2 | |
56:31 | Sturgis, Maguire | Unassisted | 6 dribbles down half the field into circ | 3 | 2 | |
57:13 | MCKENNEY, Hannah | Unassisted | 9 shot save, deflected to 8 who buries s | 3 | 3 | |
80:00 | CROOK, Cami | Unassisted | 3 | 4 |
- | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
Holy Cross | 0 | 4 | 2 | 2 | 1 | 1 | 10 (6) |
Providence | 0 | 3 | 3 | 8 | 0 | 0 | 14 (9) |
Saves | |||||||
Holy Cross | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Providence | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Penalty Corners | |||||||
Holy Cross | 1 | 2 | 1 | 1 | 1 | 1 | 7 |
Providence | 0 | 1 | 3 | 3 | 0 | 0 | 7 |
Fouls | |||||||
Holy Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
39:22 | #17 DECOSTE, Ally | ||
55:22 | #14 MARTINA, Bo | ||
58:45 | #17 DECOSTE, Ally | ||
61:47 | #12 Potter, Sarah |