Completed Event: Field Hockey at Boston University on August 29, 2025 , Win , 3, to, 2 , (SO)
Field Hockey

at Boston University
Final
3
-
2
(SO)
Villanova
(10-7 (4-3 BIG EAST))
Providence
(7-10 (3-4 BIG EAST))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 |
- | - | - | - | - | VU | PC |
---|---|---|---|---|---|---|
2:33 | DELNEGRO, Bella | Assisted by: MARTINA, Bo | pass into middle of circle; turn score b | 0 | 1 | |
26:36 | PENNISI, Macie | Assisted by: MAILLOUX, Marley , MARTINA, Bo | direct shot off corner | 0 | 2 | |
31:34 | Sabine de Ruijter | Assisted by: Emma Schwarz , Raina Smolij | drag off corner | 1 | 2 | |
41:26 | Jane Bresnahan | Unassisted | collected loose ball; reverse stick from | 2 | 2 | |
42:07 | Sabine de Ruijter | Unassisted | VU Sabine de Ruijter PENALTY STROKE GOAL. | 3 | 2 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Villanova | 5 | 1 | 6 | 0 | 12 (6) |
Providence | 1 | 5 | 0 | 4 | 10 (5) |
Saves | |||||
Villanova | 0 | 1 | 0 | 2 | 3 |
Providence | 2 | 0 | 1 | 0 | 3 |
Penalty Corners | |||||
Villanova | 5 | 2 | 3 | 0 | 10 |
Providence | 0 | 6 | 1 | 2 | 9 |
Fouls | |||||
Villanova | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
17:08 | #3 CROOK, Cami | ||
17:08 | #8 MCKENNEY, Hannah | ||
25:10 | #10 Anne Drabbe | ||
29:58 | #3 CROOK, Cami | ||
29:58 | #1 Ava Borkowski | ||
34:35 | #7 Maeve Boston | ||
39:52 | #26 GUDEN, Caroline | ||
43:28 | #22 Gemma Lysaght |