Providence College Athletics
Providence College vs Brown University
Providence College
4-2

67
Final
53

Brown University
2-3
Team | 1 | 2 | Total |
---|---|---|---|
27 | 40 | 67 | |
22 | 31 | 53 |
Providence College - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Wilcox, Jenese | * | 26 | 6 - 12 | 0 - 0 | 2 - 3 | 4 - 3 | 7 | 4 | 1 | 1 | 0 | 0 | 14 |
42 | Freeburg, Brooke | * | 20 | 3 - 7 | 2 - 3 | 2 - 3 | 3 - 0 | 3 | 3 | 1 | 3 | 0 | 0 | 10 |
00 | Quinn, Kristin | * | 22 | 2 - 6 | 2 - 5 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 2 | 9 |
45 | Trippany, Dani | * | 21 | 3 - 9 | 0 - 2 | 3 - 4 | 2 - 7 | 9 | 3 | 1 | 2 | 0 | 2 | 9 |
3 | Vozab, Chrissy | * | 30 | 3 - 8 | 2 - 3 | 0 - 0 | 2 - 3 | 5 | 1 | 3 | 2 | 0 | 4 | 8 |
41 | Hawley-stewart, Catrina | 15 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 1 | 6 | |
54 | Epstein, Michal | 26 | 2 - 7 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 3 | 1 | 6 | 0 | 2 | 5 | |
33 | Shoop, Steffanie | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
10 | Blackwell, Keisha | 9 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 0 | 0 | 4 | 0 | 2 | 2 | |
40 | Keefe, Katie | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
55 | Copeland, Quiana | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
32 | Kilgore, Ryann | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
30 | Nwafili, Gayle | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-63 | 6-13 | 11-17 | 18-26 | 44 | 22 | 11 | 29 | 0 | 15 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-27 | 1-5 | 6-10 |
37.0% | 20.0% | 60.0% | |
2nd Quarter | 15-36 | 5-8 | 5-7 |
41.7% | 62.5% | 71.4% | |
Total | 25-63 | 6-13 | 11-17 |
39.7% | 46.2% | 64.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 17
Brown University - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Nyema Mitchell | * | 36 | 8 - 15 | 0 - 0 | 6 - 8 | 5 - 4 | 9 | 1 | 1 | 5 | 5 | 3 | 22 |
11 | Tara Williams | * | 35 | 5 - 8 | 1 - 2 | 1 - 5 | 1 - 4 | 5 | 2 | 3 | 5 | 0 | 3 | 12 |
12 | Stephanie Bruce | * | 25 | 3 - 9 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 3 | 6 |
21 | Rada Pavichevich | * | 31 | 1 - 5 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 3 | 3 | 4 | 0 | 0 | 5 |
44 | Miranda Craigwell | * | 19 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 5 | 1 | 0 | 1 |
2 | Tanara Golston | 12 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | |
32 | Ragan Kenner | 22 | 0 - 5 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | |
30 | Erin-kate Barton | 16 | 0 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
13 | Holly Robertson | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-53 | 1-3 | 14-23 | 12-23 | 35 | 16 | 10 | 31 | 6 | 11 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-22 | 0-0 | 8-14 |
31.8% | 0.0% | 57.1% | |
2nd Quarter | 12-31 | 1-3 | 6-9 |
38.7% | 33.3% | 66.7% | |
Total | 19-53 | 1-3 | 14-23 |
35.8% | 33.3% | 60.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 7