Providence College Athletics
Notre Dame vs Providence College
Notre Dame
10-6, 4-1

69
Final
41

Providence College
8-10, 2-5
Team | 1 | 2 | Total |
---|---|---|---|
32 | 37 | 69 | |
27 | 14 | 41 |
Notre Dame - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Batteast, Jacqueline | * | 22 | 3 - 10 | 0 - 0 | 8 - 10 | 0 - 3 | 3 | 4 | 1 | 1 | 3 | 2 | 14 |
22 | Ratay, Alicia | * | 32 | 2 - 7 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 3 | 0 | 1 | 1 | 0 | 6 |
31 | Barksdale, Amanda | * | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
5 | Joyce, Jeneka | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
3 | Haney, Ericka | * | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Severe, Le'tania | 25 | 3 - 5 | 0 - 0 | 7 - 9 | 1 - 3 | 4 | 1 | 3 | 3 | 1 | 3 | 13 | |
44 | Bustamante, Allison | 31 | 4 - 9 | 1 - 3 | 3 - 5 | 0 - 5 | 5 | 1 | 0 | 2 | 2 | 1 | 12 | |
12 | Borton, Teresa | 28 | 4 - 7 | 0 - 0 | 3 - 4 | 5 - 5 | 10 | 1 | 4 | 1 | 0 | 0 | 11 | |
24 | Wicks, Kelsey | 14 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 2 | 9 | |
33 | Flecky, Katy | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 1 | 2 | 2 | |
11 | Swanson, Karen | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
10 | Krause, Jill | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-51 | 4-9 | 23-30 | 8-29 | 37 | 18 | 10 | 15 | 10 | 10 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-27 | 2-7 | 12-15 |
33.3% | 28.6% | 80.0% | |
2nd Quarter | 12-24 | 2-2 | 11-15 |
50.0% | 100.0% | 73.3% | |
Total | 21-51 | 4-9 | 23-30 |
41.2% | 44.4% | 76.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 47
Providence College - 41
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Epstein, Michal | * | 35 | 5 - 13 | 1 - 5 | 4 - 6 | 3 - 3 | 6 | 4 | 1 | 6 | 0 | 1 | 15 |
45 | Trippany, Dani | * | 35 | 2 - 7 | 0 - 2 | 4 - 4 | 2 - 8 | 10 | 4 | 0 | 5 | 1 | 0 | 8 |
21 | Simmonds, Jessica | * | 28 | 3 - 11 | 0 - 1 | 0 - 4 | 5 - 3 | 8 | 3 | 0 | 3 | 2 | 1 | 6 |
42 | Freeburg, Brooke | * | 25 | 1 - 8 | 0 - 5 | 2 - 3 | 0 - 3 | 3 | 3 | 4 | 1 | 0 | 3 | 4 |
10 | Blackwell, Keisha | * | 26 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 5 | 3 | 1 | 0 | 0 | 2 |
3 | Vozab, Chrissy | 10 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
41 | Hawley-stewart, Catrina | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
55 | Copeland, Quiana | 5 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
23 | Quinn, Kristin | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Kilgore, Ryann | 10 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
33 | Shoop, Steffanie | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
50 | Wheeler, Kacee | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
40 | Keefe, Katie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Horvath, Andrea | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-60 | 1-20 | 12-20 | 18-26 | 44 | 25 | 8 | 19 | 4 | 6 | 41 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-32 | 0-6 | 9-13 |
28.1% | 0.0% | 69.2% | |
2nd Quarter | 5-28 | 1-14 | 3-7 |
17.9% | 7.1% | 42.9% | |
Total | 14-60 | 1-20 | 12-20 |
23.3% | 5.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 6